Joaquín Pereyra’s two goals power Minnesota United FC past Los Angeles FC
How the match unfolded, with the data behind it
How this story was made
- Evidence
- fixture data, league standings, team statistics, events, lineups, match statistics, player performance, and injuries
- Generated
- 11/2/2026, 6:30:23 AM
- Model
- GPT56Luna
- Format checks
- passed · score 100/100 · 265 words
Joaquín Pereyra scored twice as Minnesota United FC beat Los Angeles FC 3-1, overcoming LAFC’s greater possession and shot volume to strengthen their position in the Western Conference standings.
Player spotlight
Pereyra’s double drives Minnesota United FC to a 3-1 win
Joaquín Pereyra’s 2 goals were the defining difference as Minnesota United FC defeated Los Angeles FC 3-1 in Major League Soccer. Minnesota led 2-0 at half-time, while LAFC’s 22 shots and 60% possession showed how the scoreline did not reflect the home side’s share of the ball or attempts.
Pereyra sets the tone, then finishes the job
Pereyra opened the scoring for Minnesota United FC in the 29th minute, making it 0-1. Cherrion Valerius doubled the lead in the 34th minute, with Kelvin Yeboah providing the assist, to make the score 0-2.
LAFC created pressure after the interval, recording 9 shots inside the box and 7 shots on goal. Minnesota goalkeeper D. Callender made 6 saves, helping the visitors protect their advantage despite conceding territory and producing only 6 total shots themselves.
Pereyra struck again in the 81st minute, assisted by Mauricio González Carabalí, to make it 0-3. Sergio Vasquez, introduced in the 63rd minute, scored LAFC’s goal in the 89th minute for the final 1-3 score. Vasquez finished with a match rating of 7.5 after 27 minutes, but Pereyra was the standout performer with an 8.4 rating, 2 goals and 2 shots on target.
Minnesota closes the points gap
The result leaves Los Angeles FC sixth in the Western Conference with 47 points from 33 games, while Minnesota United FC are 11th with 41 points from 33 games. LAFC remain 6 points ahead of Minnesota United FC. The match featured 3 yellow cards for LAFC and 4 for Minnesota, with no red cards recorded.
Explore match and season data

Los Angeles FC

Minnesota United FC
Standings source snapshot
These are the saved source standings. They may predate this match; they are not a live or recalculated post-match table.
| Logo | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Whitecaps | WWLWD | 33 | 18 | 7 | 8 | 72 | 34 | 61 | |
| 2 | FC Dallas | DLWDW | 33 | 15 | 10 | 8 | 59 | 50 | 55 | |
| 3 | San Jose Earthquakes | WDLDD | 33 | 14 | 10 | 9 | 56 | 48 | 52 | |
| 4 | St. Louis City | LLLLD | 33 | 14 | 9 | 10 | 58 | 48 | 51 | |
| 5 | Houston Dynamo | WDDDD | 32 | 14 | 9 | 9 | 42 | 39 | 51 | |
| 6 | Los Angeles FC | LDDWD | 33 | 12 | 11 | 10 | 51 | 38 | 47 | |
| 7 | Los Angeles Galaxy | WDDWL | 33 | 11 | 11 | 11 | 49 | 55 | 44 | |
| 8 | Colorado Rapids | LDWDD | 33 | 12 | 7 | 14 | 46 | 47 | 43 | |
| 9 | Seattle Sounders | LLDDL | 33 | 11 | 10 | 12 | 42 | 45 | 43 | |
| 10 | Real Salt Lake | LWWWD | 33 | 12 | 6 | 15 | 51 | 51 | 42 | |
| 11 | Minnesota United FC | WWDWD | 33 | 10 | 11 | 12 | 53 | 57 | 41 | |
| 12 | Portland Timbers | WWDLD | 32 | 11 | 7 | 14 | 57 | 60 | 40 | |
| 13 | San Diego | WLDDD | 33 | 9 | 11 | 13 | 57 | 62 | 38 | |
| 14 | Austin | LLWLL | 33 | 8 | 10 | 15 | 42 | 63 | 34 | |
| 15 | Sporting Kansas City | DLLLL | 33 | 6 | 5 | 22 | 39 | 81 | 23 | |
| 1 | Nashville SC | WDWDW | 33 | 22 | 8 | 3 | 69 | 25 | 74 | |
| 2 | Inter Miami | WDLWW | 33 | 16 | 11 | 6 | 77 | 56 | 59 | |
| 3 | New England Revolution | LWWWW | 33 | 18 | 4 | 11 | 55 | 46 | 58 | |
| 4 | Chicago Fire | WDWLL | 33 | 16 | 7 | 10 | 61 | 50 | 55 | |
| 5 | Charlotte | WWLDL | 33 | 15 | 8 | 10 | 63 | 48 | 53 | |
| 6 | Philadelphia Union | LDLDW | 33 | 13 | 8 | 12 | 62 | 51 | 47 | |
| 7 | FC Cincinnati | WDWWL | 33 | 12 | 10 | 11 | 67 | 73 | 46 | |
| 8 | Columbus Crew | WWWWW | 33 | 13 | 5 | 15 | 55 | 49 | 44 | |
| 9 | Orlando City SC | LDDWD | 33 | 12 | 7 | 14 | 62 | 78 | 43 | |
| 10 | New York Red Bulls | LLWLL | 33 | 11 | 6 | 16 | 45 | 62 | 39 | |
| 11 | New York City FC | DWDDL | 33 | 9 | 12 | 12 | 48 | 45 | 39 | |
| 12 | Toronto FC | LWLWD | 33 | 9 | 12 | 12 | 51 | 63 | 39 | |
| 13 | Atlanta United FC | WLLLW | 33 | 9 | 6 | 18 | 43 | 57 | 33 | |
| 14 | DC United | LLLLL | 33 | 7 | 12 | 14 | 39 | 60 | 33 | |
| 15 | CF Montreal | DLLDL | 33 | 6 | 8 | 19 | 37 | 67 | 26 |

