Evander's brace completes FC Cincinnati's 3-1 comeback at Orlando City
How the match unfolded, with the data behind it
How this story was made
- Evidence
- fixture data, league standings, team statistics, events, venue, lineups, match statistics, player performance, and injuries
- Generated
- 11/20/2026, 3:30:18 AM
- Model
- GPT56Luna
- Format checks
- passed · score 95/100 · 309 words
FC Cincinnati recovered from Martin Ojeda’s opener to defeat Orlando City SC 3-1, with Evander scoring twice and assisting Samuel Mawuena Gidi’s late goal. Orlando dominated possession and shot volume but could not convert its pressure into points.
Turning points
Evander turns 1-0 deficit into FC Cincinnati win
FC Cincinnati came from behind to beat Orlando City SC 3-1 at Exploria Stadium, with Evander’s second goal putting the visitors ahead after Orlando had taken the lead. The comeback answered the key question of the match: could Cincinnati recover from an early deficit? They did, scoring three unanswered goals after half-time was level.
Ojeda opener overturned after the break
Martin Ojeda opened the scoring for Orlando City SC in the 26th minute, converting Iván Angulo’s assist to make it 1-0. Evander equalised for FC Cincinnati from a penalty in the 43rd minute, sending the teams into half-time level at 1-1.
Cincinnati completed the turnaround four minutes after the restart. In the 49th minute, Evander scored his second goal of the match from Tom Barlow’s assist, making it 2-1. Samuel Mawuena Gidi then sealed the result in the 85th minute, with Evander providing the assist for the 3-1 scoreline.
Orlando’s pressure did not produce the result
Orlando had 58% possession and finished with 27 shots to Cincinnati’s 10. The hosts also recorded 20 shots inside the box and an expected-goals figure of 2.92, compared with Cincinnati’s 1.7. Both teams had eight shots on goal, while Cincinnati goalkeeper R. Celentano made six saves. The numbers showed Orlando created more volume, but Cincinnati finished with the decisive scoreline.
Cincinnati collected four yellow cards, including bookings for Barlow, Pavel Bucha, Obinna Nwobodo and José Martínez. Orlando received two, with no red cards recorded.
Evander leads the ratings
Evander was the standout performer, earning a 9.0 rating after scoring twice, assisting once and producing three shots on target. Going into the match, Orlando were #8 in the Eastern Conference on 46 points, while Cincinnati were #9 on 46 points. The result added a loss to Orlando’s form and a win to Cincinnati’s completed match record.
Explore match and season data

Orlando City SC

FC Cincinnati
Standings source snapshot
These are the saved source standings. They may predate this match; they are not a live or recalculated post-match table.
| Logo | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Whitecaps | WWWLW | 34 | 19 | 7 | 8 | 74 | 34 | 64 | |
| 2 | FC Dallas | WDLWD | 34 | 16 | 10 | 8 | 62 | 51 | 58 | |
| 3 | St. Louis City | WLLLL | 34 | 15 | 9 | 10 | 59 | 48 | 54 | |
| 4 | San Jose Earthquakes | LWDLD | 34 | 14 | 10 | 10 | 57 | 51 | 52 | |
| 5 | Houston Dynamo | LLWDD | 34 | 14 | 9 | 11 | 43 | 43 | 51 | |
| 6 | Los Angeles FC | LLDDW | 34 | 12 | 11 | 11 | 52 | 40 | 47 | |
| 7 | Portland Timbers | WWWWD | 34 | 13 | 7 | 14 | 62 | 61 | 46 | |
| 8 | Seattle Sounders | WLLDD | 34 | 12 | 10 | 12 | 44 | 46 | 46 | |
| 9 | Real Salt Lake | WLWWW | 34 | 13 | 6 | 15 | 53 | 52 | 45 | |
| 10 | Minnesota United FC | WWWDW | 34 | 11 | 11 | 12 | 56 | 58 | 44 | |
| 11 | Los Angeles Galaxy | LWDDW | 34 | 11 | 11 | 12 | 50 | 57 | 44 | |
| 12 | Colorado Rapids | LLDWD | 34 | 12 | 7 | 15 | 47 | 50 | 43 | |
| 13 | San Diego | LWLDD | 34 | 9 | 11 | 14 | 57 | 63 | 38 | |
| 14 | Austin | LLLWL | 34 | 8 | 10 | 16 | 42 | 65 | 34 | |
| 15 | Sporting Kansas City | WDLLL | 34 | 7 | 5 | 22 | 40 | 81 | 26 | |
| 1 | Nashville SC | WWDWD | 34 | 23 | 8 | 3 | 71 | 25 | 77 | |
| 2 | Inter Miami | DWDLW | 34 | 16 | 12 | 6 | 80 | 59 | 60 | |
| 3 | New England Revolution | LLWWW | 34 | 18 | 4 | 12 | 55 | 47 | 58 | |
| 4 | Chicago Fire | LWDWL | 34 | 16 | 7 | 11 | 64 | 54 | 55 | |
| 5 | Charlotte | DWWLD | 34 | 15 | 9 | 10 | 66 | 51 | 54 | |
| 6 | Philadelphia Union | WLDLD | 34 | 14 | 8 | 12 | 66 | 52 | 50 | |
| 7 | Columbus Crew | WWWWW | 34 | 14 | 5 | 15 | 59 | 52 | 47 | |
| 8 | Orlando City SC | WLDDW | 34 | 13 | 7 | 14 | 63 | 78 | 46 | |
| 9 | FC Cincinnati | LWDWW | 34 | 12 | 10 | 12 | 67 | 75 | 46 | |
| 10 | New York Red Bulls | WLLWL | 34 | 12 | 6 | 16 | 48 | 62 | 42 | |
| 11 | New York City FC | WDWDD | 34 | 10 | 12 | 12 | 49 | 45 | 42 | |
| 12 | Toronto FC | LLWLW | 34 | 9 | 12 | 13 | 52 | 67 | 39 | |
| 13 | Atlanta United FC | LWLLL | 34 | 9 | 6 | 19 | 43 | 60 | 33 | |
| 14 | DC United | LLLLL | 34 | 7 | 12 | 15 | 39 | 61 | 33 | |
| 15 | CF Montreal | LDLLD | 34 | 6 | 8 | 20 | 37 | 69 | 26 |

