Hany Mukhtar leads Nashville SC to 4-0 MLS win over Sporting Kansas City
How the match unfolded, with the data behind it
How this story was made
- Evidence
- fixture data, league standings, team statistics, events, venue, lineups, match statistics, player performance, and injuries
- Generated
- 10/17/2026, 3:00:59 AM
- Model
- GPT56Luna
- Format checks
- passed · score 100/100 · 239 words
Nashville SC built a three-goal half-time lead, finished 4-0, and strengthened their provisional position atop the Eastern Conference despite Sporting Kansas City having slightly more possession.
Match report
Nashville strike three times before half-time
Nashville SC beat Sporting Kansas City 4-0 in Major League Soccer at Geodis Park, with the home side leading 3-0 at half-time. The result confirmed Nashville as the winner of the match.
Hany Mukhtar opened the scoring in the 10' minute to make it 1-0, assisted by Andy Najar. Mukhtar then supplied Sam Surridge, who made it 2-0 in the 17' minute. Najar added Nashville's third in the 29' minute, with Cristian Espinoza providing the assist. Warren Madrigal completed the scoring from a penalty in the 90' minute for the 4-0 final score.
Nashville controlled the decisive chances
The scoreline was supported by Nashville's chance quality: they recorded 18 total shots to Sporting's 8, including 11 shots on goal to 1. Nashville also led expected goals, 3.02 to 0.49, and had 16 shots inside the box compared with Sporting's 6. Sporting held slightly more possession, 51% to 49%, but that did not translate into attacking threat. Neither team received a yellow or red card.
Result strengthens Nashville's position
Nashville moved from 63 points to 66 and are provisionally first in the Eastern Conference after 29 games. Sporting remained on 22 points and are provisionally 15th in the Western Conference. Nashville's standout performer was Mukhtar, rated 9.0 after one goal, one assist and four shots on target. The result followed a recent Nashville sequence ending in a win, while Sporting entered after a loss.
Explore match and season data

Nashville SC

Sporting Kansas City
Standings source snapshot
These are the saved source standings. They may predate this match; they are not a live or recalculated post-match table.
| Logo | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Whitecaps | DLDWL | 28 | 15 | 6 | 7 | 61 | 30 | 51 | |
| 2 | St. Louis City | WWWWD | 28 | 14 | 8 | 6 | 54 | 38 | 50 | |
| 3 | FC Dallas | LWDWW | 28 | 13 | 8 | 7 | 52 | 45 | 47 | |
| 4 | San Jose Earthquakes | DWDWW | 28 | 13 | 7 | 8 | 50 | 40 | 46 | |
| 5 | Houston Dynamo | DLDLW | 28 | 13 | 6 | 9 | 36 | 34 | 45 | |
| 6 | Los Angeles FC | DLDLW | 29 | 11 | 9 | 9 | 44 | 31 | 42 | |
| 7 | Seattle Sounders | WWWWD | 28 | 11 | 8 | 9 | 38 | 35 | 41 | |
| 8 | Colorado Rapids | DLDWD | 28 | 11 | 4 | 13 | 39 | 39 | 37 | |
| 9 | Los Angeles Galaxy | LWWDL | 29 | 9 | 9 | 11 | 39 | 50 | 36 | |
| 10 | Portland Timbers | DLLLD | 28 | 9 | 6 | 13 | 51 | 54 | 33 | |
| 11 | Real Salt Lake | LWLLL | 28 | 9 | 5 | 14 | 41 | 46 | 32 | |
| 12 | San Diego | LDDLL | 28 | 8 | 8 | 12 | 48 | 51 | 32 | |
| 13 | Austin | LDDWD | 28 | 7 | 10 | 11 | 36 | 51 | 31 | |
| 14 | Minnesota United FC | DLLLL | 28 | 7 | 9 | 12 | 42 | 51 | 30 | |
| 15 | Sporting Kansas City | DLWLW | 28 | 6 | 4 | 18 | 35 | 68 | 22 | |
| 1 | Nashville SC | WWWDL | 28 | 19 | 6 | 3 | 59 | 22 | 63 | |
| 2 | Inter Miami | WWLDD | 29 | 14 | 10 | 5 | 70 | 50 | 52 | |
| 3 | New England Revolution | WLLWW | 29 | 15 | 4 | 10 | 48 | 41 | 49 | |
| 4 | Chicago Fire | WWWLL | 28 | 14 | 6 | 8 | 51 | 40 | 48 | |
| 5 | Charlotte | LWLWD | 29 | 13 | 7 | 9 | 51 | 43 | 46 | |
| 6 | Philadelphia Union | WWWWW | 28 | 12 | 6 | 10 | 56 | 45 | 42 | |
| 7 | Orlando City SC | DWLLW | 29 | 11 | 5 | 13 | 54 | 69 | 38 | |
| 8 | New York Red Bulls | LWLWW | 29 | 10 | 6 | 13 | 39 | 54 | 36 | |
| 9 | FC Cincinnati | LWLDD | 28 | 9 | 9 | 10 | 60 | 68 | 36 | |
| 10 | New York City FC | LLDLW | 29 | 8 | 9 | 12 | 42 | 40 | 33 | |
| 11 | Toronto FC | DWLLL | 29 | 7 | 12 | 10 | 44 | 55 | 33 | |
| 12 | DC United | WLDLD | 28 | 7 | 12 | 9 | 36 | 47 | 33 | |
| 13 | Columbus Crew | WLWWL | 29 | 9 | 5 | 15 | 44 | 47 | 32 | |
| 14 | Atlanta United FC | WLDWD | 29 | 8 | 6 | 15 | 36 | 48 | 30 | |
| 15 | CF Montreal | LLWLL | 29 | 6 | 6 | 17 | 35 | 59 | 24 |


