Minnesota United FC complete 3-1 comeback after Calheira opener
How the match unfolded, with the data behind it
How this story was made
- Evidence
- fixture data, league standings, team statistics, events, venue, lineups, match statistics, player performance, and injuries
- Generated
- 10/29/2026, 3:31:43 AM
- Model
- GPT56Luna
- Format checks
- passed · score 95/100 · 330 words
Minnesota United FC’s comeback also widened their points advantage over Sporting Kansas City, while the match figures show the winning side created more pressure despite conceding first.
Turning points
Minnesota United FC defeated Sporting Kansas City 3-1 in Major League Soccer, overturning a 0-1 half-time deficit with three goals in the second half.
Three goals turn the match
Sporting Kansas City opened the scoring in the 31st minute when Taylor Calheira scored a normal goal to make the score 0-1. Minnesota United FC levelled in the 72nd minute through Anthony Markanich, who was assisted by Joaquín Pereyra, making the running score 1-1.
Mauricio González Carabalí completed the turnaround four minutes later, scoring in the 76th minute with an assist from Nectarios Triantis to put Minnesota ahead 2-1. Kelvin Yeboah added the final goal in the 88th minute, assisted by Tomás Chancalay, for the 3-1 result.
Minnesota’s control outweighed the early deficit
The match statistics point to a Minnesota advantage even though Sporting Kansas City led for much of the game. Minnesota had 58% possession, 18 total shots and eight shots on goal, compared with Sporting Kansas City’s 10 total shots and two shots on goal. Minnesota’s expected-goals figure was 1.86 against 0.78, while its 471 accurate passes exceeded Sporting Kansas City’s 339.
Sporting Kansas City’s goalkeeper made five saves, compared with one for Minnesota’s goalkeeper. Minnesota received all four yellow cards: Yeboah in the 45th minute, González Carabalí in the 59th, Markanich in the 61st and Cherrion Valerius in the 71st. Both teams had 12 fouls and neither received a red card.
Provisional table movement
Minnesota went into the match #13 in the Western Conference with 35 points, while Sporting Kansas City were #15 with 22 points. After the result, Minnesota have 38 points from 32 games and are provisionally #11; Sporting Kansas City remain provisionally #15 with 22 points from 32 games. Minnesota are now 16 points ahead, 38 v 22. Before kick-off, the listed form most recently showed a Minnesota draw and a Sporting Kansas City loss.
M. Gonzalez was the highest-rated player at 8.2, playing 90 minutes, scoring one goal and recording two shots on target.
Explore match and season data

Minnesota United FC

Sporting Kansas City
Standings source snapshot
These are the saved source standings. They may predate this match; they are not a live or recalculated post-match table.
| Logo | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Whitecaps | LWDDL | 31 | 16 | 7 | 8 | 63 | 32 | 55 | |
| 2 | FC Dallas | WDWLW | 31 | 15 | 9 | 7 | 58 | 47 | 54 | |
| 3 | St. Louis City | LLDWW | 31 | 14 | 9 | 8 | 56 | 44 | 51 | |
| 4 | San Jose Earthquakes | LDDDW | 31 | 13 | 9 | 9 | 52 | 45 | 48 | |
| 5 | Houston Dynamo | DDDDL | 31 | 13 | 9 | 9 | 41 | 39 | 48 | |
| 6 | Los Angeles FC | DDWDL | 32 | 12 | 11 | 9 | 50 | 35 | 47 | |
| 7 | Seattle Sounders | DDLWW | 31 | 11 | 10 | 10 | 41 | 39 | 43 | |
| 8 | Colorado Rapids | WDDDL | 31 | 12 | 6 | 13 | 42 | 41 | 42 | |
| 9 | Los Angeles Galaxy | DDWLW | 32 | 10 | 11 | 11 | 45 | 54 | 41 | |
| 10 | Real Salt Lake | WWDLW | 31 | 11 | 6 | 14 | 48 | 48 | 39 | |
| 11 | Portland Timbers | WDLDL | 31 | 10 | 7 | 14 | 54 | 58 | 37 | |
| 12 | San Diego | DDDLD | 31 | 8 | 11 | 12 | 55 | 58 | 35 | |
| 13 | Minnesota United FC | DWDDL | 31 | 8 | 11 | 12 | 47 | 55 | 35 | |
| 14 | Austin | WLLLD | 31 | 8 | 10 | 13 | 40 | 57 | 34 | |
| 15 | Sporting Kansas City | LLLDL | 31 | 6 | 4 | 21 | 37 | 77 | 22 | |
| 1 | Nashville SC | WDWWW | 31 | 21 | 7 | 3 | 66 | 23 | 70 | |
| 2 | New England Revolution | WWWWL | 32 | 18 | 4 | 10 | 54 | 44 | 58 | |
| 3 | Inter Miami | DLWWW | 32 | 15 | 11 | 6 | 75 | 55 | 56 | |
| 4 | Chicago Fire | WLLWW | 31 | 15 | 6 | 10 | 55 | 46 | 51 | |
| 5 | Charlotte | WLDLW | 32 | 14 | 8 | 10 | 59 | 48 | 50 | |
| 6 | Philadelphia Union | LDWWW | 31 | 13 | 7 | 11 | 62 | 50 | 46 | |
| 7 | FC Cincinnati | DWWLL | 32 | 11 | 10 | 11 | 66 | 73 | 43 | |
| 8 | Orlando City SC | DWDWL | 31 | 12 | 6 | 13 | 60 | 72 | 42 | |
| 9 | New York Red Bulls | LWLLW | 32 | 11 | 6 | 15 | 43 | 59 | 39 | |
| 10 | Toronto FC | WLWDW | 32 | 9 | 12 | 11 | 50 | 60 | 39 | |
| 11 | Columbus Crew | WWWLW | 31 | 11 | 5 | 15 | 50 | 49 | 38 | |
| 12 | New York City FC | WDDLL | 32 | 9 | 11 | 12 | 47 | 44 | 38 | |
| 13 | DC United | LLLLW | 32 | 7 | 12 | 13 | 39 | 57 | 33 | |
| 14 | Atlanta United FC | LLLWL | 32 | 8 | 6 | 18 | 40 | 56 | 30 | |
| 15 | CF Montreal | LLDLL | 32 | 6 | 7 | 19 | 36 | 66 | 25 |

