Nashville SC score twice in the 90th minute to beat Columbus Crew 3-2
How the match unfolded, with the data behind it
Nashville SC scored twice in the 90th minute to defeat Columbus Crew 3-2 after surrendering a half-time lead and falling 2-1 behind in the second half.
Nashville SC defeated Columbus Crew 3-2 at Geodis Park, recovering from a second-half reversal with two goals in the final minutes to secure the victory. Nashville led 1-0 at half-time before Columbus moved ahead, but R. Baker-Whiting and A. Najar struck in the 90th minute to complete the turnaround.
Mukhtar gives Nashville the lead
Nashville controlled the early scoreline and went ahead in the 27th minute. H. Mukhtar finished a move assisted by D. Lovitz, giving the home side a 1-0 advantage that lasted through the interval. Columbus had a chance to reset after the break, and the match changed quickly after the restart.
D. Lovitz was booked in the 39th minute, while Columbus’ C. Ruvalcaba received a yellow card four minutes into the second half. The disciplinary incidents were the only cards recorded in the match, but the main turning point came through Columbus’ attacking response.
Columbus turns the match around
M. Farsi equalised for Columbus in the 58th minute, scoring from an assist by M. Amundsen. Two minutes later, Farsi was replaced by B. Lennon, while C. Adams made way for J. Martinez as Columbus adjusted its lineup. Nashville also made a triple change in the 62nd minute, with E. Saad, E. Tagseth and R. Baker-Whiting entering for A. Muyl, P. Yazbek and D. Lovitz.
Columbus completed its comeback in the 68th minute when A. Gomes scored to make it 2-1. The visitors had moved from a half-time deficit into a winning position, but Nashville’s late substitutions and sustained response changed the outcome once again. Gomes was replaced by D. Chambost in the 76th minute.
Nashville’s late response
Nashville levelled in the 90th minute through R. Baker-Whiting, who converted H. Mukhtar’s assist. The home side did not settle for a draw. In the same minute, A. Najar scored Nashville’s third goal from J. Palacios’ assist, completing a dramatic late reversal and confirming the 3-2 final score.
Impact on the Eastern Conference
Nashville entered the match top of the Eastern Conference with 46 points from 20 games, a record of 14 wins, four draws and two losses. The result adds another win to an already strong campaign and extends a recent run that included wins in four of the previous five matches. Columbus began 12th with 20 points from 20 games and a 5-5-10 record. Its defeat adds to a difficult sequence in which the Crew had lost their previous two matches and three of their last four.
Explore match and season data

Nashville SC

Columbus Crew
Standings source snapshot
These are the saved source standings. They may predate this match; they are not a live or recalculated post-match table.
| Logo | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Houston Dynamo | WWWWW | 20 | 12 | 2 | 6 | 29 | 24 | 38 | |
| 2 | Vancouver Whitecaps | LWDDL | 19 | 11 | 4 | 4 | 40 | 18 | 37 | |
| 3 | Los Angeles FC | LLDWW | 21 | 10 | 4 | 7 | 35 | 21 | 34 | |
| 4 | San Jose Earthquakes | LLLDL | 20 | 10 | 3 | 7 | 38 | 28 | 33 | |
| 5 | FC Dallas | WWDLD | 20 | 9 | 6 | 5 | 38 | 29 | 33 | |
| 6 | St. Louis City | DWDWW | 20 | 8 | 6 | 6 | 28 | 26 | 30 | |
| 7 | Colorado Rapids | WWWLW | 20 | 9 | 1 | 10 | 30 | 25 | 28 | |
| 8 | Real Salt Lake | LDDLL | 19 | 8 | 4 | 7 | 33 | 30 | 28 | |
| 9 | Portland Timbers | WLWWD | 20 | 8 | 3 | 9 | 37 | 36 | 27 | |
| 10 | Los Angeles Galaxy | WLDDL | 21 | 6 | 7 | 8 | 25 | 30 | 25 | |
| 11 | Minnesota United FC | LDDDL | 20 | 6 | 7 | 7 | 22 | 28 | 25 | |
| 12 | Seattle Sounders | LLLLL | 19 | 7 | 3 | 9 | 21 | 26 | 24 | |
| 13 | San Diego | LWDWL | 20 | 6 | 6 | 8 | 34 | 32 | 24 | |
| 14 | Austin | WLLLW | 20 | 5 | 5 | 10 | 25 | 39 | 20 | |
| 15 | Sporting Kansas City | DLLLW | 20 | 4 | 3 | 13 | 19 | 49 | 15 | |
| 1 | Nashville SC | WWDLW | 20 | 14 | 4 | 2 | 40 | 15 | 46 | |
| 2 | Inter Miami | DLDWW | 20 | 11 | 6 | 3 | 48 | 38 | 39 | |
| 3 | Chicago Fire | WWWLL | 19 | 11 | 2 | 6 | 36 | 25 | 35 | |
| 4 | New England Revolution | WLLDW | 20 | 10 | 3 | 7 | 32 | 25 | 33 | |
| 5 | FC Cincinnati | WDWLW | 20 | 8 | 6 | 6 | 48 | 46 | 30 | |
| 6 | Charlotte | DWLWD | 20 | 8 | 5 | 7 | 35 | 31 | 29 | |
| 7 | New York City FC | LLDWW | 20 | 7 | 5 | 8 | 34 | 29 | 26 | |
| 8 | New York Red Bulls | LLWLL | 20 | 7 | 4 | 9 | 30 | 42 | 25 | |
| 9 | DC United | LDDWD | 20 | 5 | 9 | 6 | 27 | 33 | 24 | |
| 10 | Orlando City SC | LDLWW | 20 | 6 | 3 | 11 | 32 | 50 | 21 | |
| 11 | Toronto FC | DWDLD | 20 | 4 | 9 | 7 | 29 | 36 | 21 | |
| 12 | Columbus Crew | LLDWL | 20 | 5 | 5 | 10 | 28 | 33 | 20 | |
| 13 | Philadelphia Union | DWWWW | 20 | 5 | 5 | 10 | 30 | 37 | 20 | |
| 14 | CF Montreal | WDDLL | 20 | 5 | 5 | 10 | 27 | 37 | 20 | |
| 15 | Atlanta United FC | WWLLD | 20 | 5 | 3 | 12 | 23 | 35 | 18 |
