Portland’s 34 home goals meet Houston’s six away clean sheets
What is at stake, with the data behind it
How this story was made
- Evidence
- fixture data, league standings, team statistics, events, venue, and injuries
- Generated
- 11/1/2026, 12:03:59 AM
- Model
- GPT56Luna
- Format checks
- passed · score 100/100 · 245 words
Portland’s home scoring record meets Houston’s away defensive record, with the visitors also holding an 11-point provisional advantage in the Western Conference. Recent form and listed absences add context before kickoff.
Before kickoff
Can Portland’s home attack test Houston’s defence?
Portland Timbers’ 34 goals in home games this season provide the clearest attacking evidence before kickoff, but Houston Dynamo have kept six clean sheets in away games. Portland’s home record is 8 wins, 4 draws and 4 losses; Houston’s away record is 6 wins, 4 draws and 6 losses. Houston have scored 23 goals and conceded 25 in away games, while Portland have conceded 27 at home.
A substantial provisional table gap
The Western Conference standings place Houston Dynamo at #4 on 51 points from 32 games and Portland Timbers at #11 on 40 points from 32 games. Houston are 11 points ahead of Portland (51 v 40). Vancouver Whitecaps lead the conference on 58 points, leaving Houston 7 points behind the leaders and Portland 18 points behind them. The result will therefore be read against different provisional positions, without establishing any further consequence from the supplied table.
Form and availability
Portland’s five most recent listed results are win, loss, loss, loss and draw. Houston’s five most recent are win, loss, win, loss and loss, so neither five-match sample settles the contest.
Portland list A. Bonetig, B. Bye, Z. McGraw, K. Miller, J. Mosquera and T. Muse as missing, with Antony questionable. Houston list J. Maurer and M. Saracchi as missing, while Felipe Andrade, Guilherme and H. Herrera are questionable.
At 02:45 UTC on Monday, November 2, 2026, will Portland’s home scoring output overcome Houston’s away clean-sheet record?
Explore match and season data

Portland Timbers

Houston Dynamo
Standings source snapshot
These are the saved source standings. They may predate this match; they are not a live or recalculated post-match table.
| Logo | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Whitecaps | WLWDD | 32 | 17 | 7 | 8 | 67 | 33 | 58 | |
| 2 | FC Dallas | DLWDW | 33 | 15 | 10 | 8 | 59 | 50 | 55 | |
| 3 | St. Louis City | LLLLD | 33 | 14 | 9 | 10 | 58 | 48 | 51 | |
| 4 | Houston Dynamo | WDDDD | 32 | 14 | 9 | 9 | 42 | 39 | 51 | |
| 5 | San Jose Earthquakes | DLDDD | 32 | 13 | 10 | 9 | 54 | 47 | 49 | |
| 6 | Los Angeles FC | DDWDL | 32 | 12 | 11 | 9 | 50 | 35 | 47 | |
| 7 | Colorado Rapids | DWDDD | 32 | 12 | 7 | 13 | 44 | 43 | 43 | |
| 8 | Seattle Sounders | LDDLW | 32 | 11 | 10 | 11 | 41 | 40 | 43 | |
| 9 | Real Salt Lake | WWWDL | 32 | 12 | 6 | 14 | 50 | 49 | 42 | |
| 10 | Los Angeles Galaxy | DDWLW | 32 | 10 | 11 | 11 | 45 | 54 | 41 | |
| 11 | Portland Timbers | WWDLD | 32 | 11 | 7 | 14 | 57 | 60 | 40 | |
| 12 | San Diego | WLDDD | 33 | 9 | 11 | 13 | 57 | 62 | 38 | |
| 13 | Minnesota United FC | WDWDD | 32 | 9 | 11 | 12 | 50 | 56 | 38 | |
| 14 | Austin | LWLLL | 32 | 8 | 10 | 14 | 41 | 59 | 34 | |
| 15 | Sporting Kansas City | DLLLL | 33 | 6 | 5 | 22 | 39 | 81 | 23 | |
| 1 | Nashville SC | DWDWW | 32 | 21 | 8 | 3 | 66 | 23 | 71 | |
| 2 | New England Revolution | WWWWL | 32 | 18 | 4 | 10 | 54 | 44 | 58 | |
| 3 | Inter Miami | DLWWW | 32 | 15 | 11 | 6 | 75 | 55 | 56 | |
| 4 | Charlotte | WWLDL | 33 | 15 | 8 | 10 | 63 | 48 | 53 | |
| 5 | Chicago Fire | DWLLW | 32 | 15 | 7 | 10 | 57 | 48 | 52 | |
| 6 | Philadelphia Union | LDLDW | 33 | 13 | 8 | 12 | 62 | 51 | 47 | |
| 7 | FC Cincinnati | WDWWL | 33 | 12 | 10 | 11 | 67 | 73 | 46 | |
| 8 | Columbus Crew | WWWWW | 33 | 13 | 5 | 15 | 55 | 49 | 44 | |
| 9 | Orlando City SC | LDDWD | 33 | 12 | 7 | 14 | 62 | 78 | 43 | |
| 10 | New York Red Bulls | LWLLW | 32 | 11 | 6 | 15 | 43 | 59 | 39 | |
| 11 | New York City FC | DWDDL | 33 | 9 | 12 | 12 | 48 | 45 | 39 | |
| 12 | Toronto FC | WLWDW | 32 | 9 | 12 | 11 | 50 | 60 | 39 | |
| 13 | DC United | LLLLL | 33 | 7 | 12 | 14 | 39 | 60 | 33 | |
| 14 | Atlanta United FC | LLLWL | 32 | 8 | 6 | 18 | 40 | 56 | 30 | |
| 15 | CF Montreal | DLLDL | 33 | 6 | 8 | 19 | 37 | 67 | 26 |

