Preston Judd’s equaliser earns San Jose a 1-1 draw
How the match unfolded, with the data behind it
How this story was made
- Evidence
- fixture data, league standings, team statistics, events, lineups, match statistics, player performance, and injuries
- Generated
- 10/19/2026, 3:15:15 AM
- Model
- GPT56Luna
- Format checks
- passed · score 95/100 · 251 words
San Jose Earthquakes came from behind to draw 1-1 with Nashville SC, as Hany Mukhtar’s opener was cancelled out by Preston Judd after the break. Nashville kept more possession, but San Jose produced more shots and the higher expected-goals figure.
Match report
San Jose Earthquakes drew 1-1 with Nashville SC in Major League Soccer’s Regular Season - 30 at Avaya Stadium. Nashville led at half-time, but Preston Judd’s 70' goal secured a point for San Jose.
Mukhtar puts Nashville ahead
Hany Mukhtar scored the opener in the 34th minute, giving Nashville SC a 0-1 lead. San Jose responded after the interval, with Judd restoring parity at 70' from Eduard Löwen’s assist for the 1-1 scoreline.
The match also produced four yellow cards. Shakur Mohammed was booked for Nashville in the 28th minute, followed by San Jose’s Beau Leroux in the 39th and Judd in the 45th. Ian Harkes received San Jose’s final booking in the 90th minute. Neither side received a red card.
San Jose created more, Nashville had the ball
Nashville held 53% possession and completed 394 accurate passes, compared with San Jose’s 47% and 308 accurate passes. However, San Jose attempted 14 shots to Nashville’s 6 and recorded higher expected goals, 0.81 to 0.43. Nashville had more shots on goal, 4 to 2, helping explain how the visitors scored first despite creating less overall volume.
Points remain split across conference tables
The supplied post-match standings list San Jose fourth in the Western Conference with 48 points from 30 games. Nashville remains first in the Eastern Conference with 67 points from 30 games. Their positions are in different tables and are not directly comparable. Mukhtar was the standout performer, rated 7.8 after 90 minutes, with one goal and two shots on target.
Explore match and season data

San Jose Earthquakes

Nashville SC
Standings source snapshot
These are the saved source standings. They may predate this match; they are not a live or recalculated post-match table.
| Logo | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Whitecaps | WDDLD | 30 | 16 | 7 | 7 | 63 | 31 | 55 | |
| 2 | St. Louis City | LDWWW | 30 | 14 | 9 | 7 | 56 | 41 | 51 | |
| 3 | FC Dallas | DWLWD | 30 | 14 | 9 | 7 | 55 | 47 | 51 | |
| 4 | San Jose Earthquakes | DDDWD | 30 | 13 | 9 | 8 | 52 | 42 | 48 | |
| 5 | Houston Dynamo | DDDLD | 30 | 13 | 8 | 9 | 41 | 39 | 47 | |
| 6 | Los Angeles FC | DWDLD | 31 | 12 | 10 | 9 | 48 | 33 | 46 | |
| 7 | Seattle Sounders | DLWWW | 30 | 11 | 9 | 10 | 39 | 37 | 42 | |
| 8 | Los Angeles Galaxy | DWLWW | 31 | 10 | 10 | 11 | 43 | 52 | 40 | |
| 9 | Colorado Rapids | DDDLD | 30 | 11 | 6 | 13 | 41 | 41 | 39 | |
| 10 | Real Salt Lake | WDLWL | 30 | 10 | 6 | 14 | 45 | 48 | 36 | |
| 11 | Portland Timbers | DLDLL | 30 | 9 | 7 | 14 | 51 | 56 | 34 | |
| 12 | San Diego | DDLDD | 30 | 8 | 10 | 12 | 53 | 56 | 34 | |
| 13 | Minnesota United FC | WDDLL | 30 | 8 | 10 | 12 | 47 | 55 | 34 | |
| 14 | Austin | LLLDD | 30 | 7 | 10 | 13 | 38 | 56 | 31 | |
| 15 | Sporting Kansas City | LLDLW | 30 | 6 | 4 | 20 | 36 | 75 | 22 | |
| 1 | Nashville SC | DWWWW | 30 | 20 | 7 | 3 | 64 | 23 | 67 | |
| 2 | Inter Miami | WWWLD | 30 | 15 | 10 | 5 | 73 | 51 | 55 | |
| 3 | New England Revolution | WWLLW | 30 | 16 | 4 | 10 | 49 | 41 | 52 | |
| 4 | Chicago Fire | LLWWW | 30 | 14 | 6 | 10 | 52 | 44 | 48 | |
| 5 | Charlotte | DLWLW | 30 | 13 | 8 | 9 | 53 | 45 | 47 | |
| 6 | Philadelphia Union | DWWWW | 30 | 13 | 7 | 10 | 61 | 48 | 46 | |
| 7 | Orlando City SC | WDWLL | 30 | 12 | 5 | 13 | 58 | 70 | 41 | |
| 8 | New York Red Bulls | LLWLW | 30 | 10 | 6 | 14 | 39 | 56 | 36 | |
| 9 | FC Cincinnati | LWLDD | 28 | 9 | 9 | 10 | 60 | 68 | 36 | |
| 10 | Toronto FC | WDWLL | 30 | 8 | 12 | 10 | 46 | 55 | 36 | |
| 11 | New York City FC | DLLDL | 30 | 8 | 10 | 12 | 43 | 41 | 34 | |
| 12 | DC United | LWLDL | 29 | 7 | 12 | 10 | 37 | 51 | 33 | |
| 13 | Columbus Crew | WLWWL | 29 | 9 | 5 | 15 | 44 | 47 | 32 | |
| 14 | Atlanta United FC | LWLDW | 30 | 8 | 6 | 16 | 37 | 51 | 30 | |
| 15 | CF Montreal | DLLWL | 30 | 6 | 7 | 17 | 36 | 60 | 25 |


