Rodrigo De Paul seals Inter Miami’s 2-0 MLS win over NYCFC
How the match unfolded, with the data behind it
How this story was made
- Evidence
- fixture data, league standings, team statistics, events, lineups, match statistics, player performance, and injuries
- Generated
- 10/16/2026, 3:16:27 AM
- Model
- GPT56Luna
- Format checks
- passed · score 95/100 · 277 words
Inter Miami beat New York City FC 2-0 after two first-half goals from Germán Berterame and Rodrigo De Paul, with Nicolás Fernández Mercau later missing a penalty.
Match report
De Paul doubles Miami’s lead before half-time
Inter Miami beat New York City FC 2-0 in Major League Soccer’s Regular Season - 29 at Nu Stadium, with the home side winning after leading by the same score at half-time.
Germán Berterame scored the opener in the 20th minute, converting with an assist from Luis Suárez to make it 1-0. Rodrigo De Paul then scored in the 45th minute, assisted by Lionel Messi, for the last goal and a 2-0 scoreline. New York City FC had a chance to change the contest in the 90th minute, but Nicolás Fernández Mercau missed a penalty.
Miami controlled possession but shots were level
Inter Miami had 57% possession and completed 600 accurate passes, compared with New York City FC’s 43% and 436 accurate passes. Miami also recorded more shots inside the box, 10 to four, while the teams finished level on 14 total shots. The visitors still managed five shots on goal to Miami’s six, but the home side created the stronger expected-goals figure, 2.31 to 1.53.
Matías Galarza and Riquelme Fillipi received Miami’s two yellow cards. No red cards were recorded.
Eastern Conference gap remains 19 points
After the match, the supplied Eastern Conference table lists Inter Miami second with 52 points from 29 games and New York City FC 10th with 33 points from 29 games. Miami are 19 points ahead of New York City FC and trail leaders Nashville SC by 14 points. The result ended Miami’s listed pre-match loss and New York City FC’s listed pre-match draw. De Paul was the standout performer, earning an 8.2 rating after 90 minutes, one goal and two shots on target.
Explore match and season data

Inter Miami

New York City FC
Standings source snapshot
These are the saved source standings. They may predate this match; they are not a live or recalculated post-match table.
| Logo | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Whitecaps | DDLDW | 29 | 15 | 7 | 7 | 61 | 30 | 52 | |
| 2 | St. Louis City | DWWWW | 29 | 14 | 9 | 6 | 54 | 38 | 51 | |
| 3 | FC Dallas | WLWDW | 29 | 14 | 8 | 7 | 53 | 45 | 50 | |
| 4 | San Jose Earthquakes | DDWDW | 29 | 13 | 8 | 8 | 51 | 41 | 47 | |
| 5 | Houston Dynamo | DDLDL | 29 | 13 | 7 | 9 | 39 | 37 | 46 | |
| 6 | Los Angeles FC | WDLDL | 30 | 12 | 9 | 9 | 47 | 32 | 45 | |
| 7 | Seattle Sounders | LWWWW | 29 | 11 | 8 | 10 | 38 | 36 | 41 | |
| 8 | Los Angeles Galaxy | WLWWD | 30 | 10 | 9 | 11 | 41 | 50 | 39 | |
| 9 | Colorado Rapids | DDLDW | 29 | 11 | 5 | 13 | 41 | 41 | 38 | |
| 10 | Portland Timbers | LDLLL | 29 | 9 | 6 | 14 | 51 | 56 | 33 | |
| 11 | Real Salt Lake | DLWLL | 29 | 9 | 6 | 14 | 42 | 47 | 33 | |
| 12 | San Diego | DLDDL | 29 | 8 | 9 | 12 | 51 | 54 | 33 | |
| 13 | Minnesota United FC | DDLLL | 29 | 7 | 10 | 12 | 44 | 53 | 31 | |
| 14 | Austin | LLDDW | 29 | 7 | 10 | 12 | 37 | 54 | 31 | |
| 15 | Sporting Kansas City | LDLWL | 29 | 6 | 4 | 19 | 35 | 72 | 22 | |
| 1 | Nashville SC | WWWWD | 29 | 20 | 6 | 3 | 63 | 22 | 66 | |
| 2 | Inter Miami | WWLDD | 29 | 14 | 10 | 5 | 70 | 50 | 52 | |
| 3 | New England Revolution | WLLWW | 29 | 15 | 4 | 10 | 48 | 41 | 49 | |
| 4 | Chicago Fire | LWWWL | 29 | 14 | 6 | 9 | 52 | 43 | 48 | |
| 5 | Charlotte | LWLWD | 29 | 13 | 7 | 9 | 51 | 43 | 46 | |
| 6 | Philadelphia Union | WWWWW | 29 | 13 | 6 | 10 | 59 | 46 | 45 | |
| 7 | Orlando City SC | DWLLW | 29 | 11 | 5 | 13 | 54 | 69 | 38 | |
| 8 | New York Red Bulls | LWLWW | 29 | 10 | 6 | 13 | 39 | 54 | 36 | |
| 9 | FC Cincinnati | LWLDD | 28 | 9 | 9 | 10 | 60 | 68 | 36 | |
| 10 | New York City FC | LLDLW | 29 | 8 | 9 | 12 | 42 | 40 | 33 | |
| 11 | Toronto FC | DWLLL | 29 | 7 | 12 | 10 | 44 | 55 | 33 | |
| 12 | DC United | WLDLD | 28 | 7 | 12 | 9 | 36 | 47 | 33 | |
| 13 | Columbus Crew | WLWWL | 29 | 9 | 5 | 15 | 44 | 47 | 32 | |
| 14 | Atlanta United FC | WLDWD | 29 | 8 | 6 | 15 | 36 | 48 | 30 | |
| 15 | CF Montreal | LLWLL | 29 | 6 | 6 | 17 | 35 | 59 | 24 |


