André Luiz penalty gives Sporting Kansas City 1-0 win at San Diego
How the match unfolded, with the data behind it
How this story was made
- Evidence
- fixture data, league standings, team statistics, events, lineups, match statistics, and player performance
- Generated
- 11/8/2026, 3:31:32 AM
- Model
- GPT56Luna
- Format checks
- passed · score 100/100 · 231 words
André Luiz scored a 76th-minute penalty as Sporting Kansas City won 1-0 away to San Diego, despite the hosts dominating possession and passing. The result places San Diego #13 and Sporting Kansas City #15 in the Western Conference.
Match report
André Luiz penalty decides 1-0 win
Sporting Kansas City beat San Diego 1-0 at Snapdragon Stadium, with André Luiz’s 76th-minute penalty providing the only goal. The result went against San Diego’s control of possession: the hosts had 67% of the ball and completed 610 accurate passes, compared with Sporting’s 33% and 281 accurate passes.
Penalty breaks deadlock
The match remained goalless until the 76th minute, when André Luiz scored from the penalty spot to make it 0-1. The Sporting forward finished with three shots on target and one key pass, while goalkeeper S. Cleveland made four saves to protect the lead.
San Diego created pressure through volume, registering 16 total shots and eight corners. However, Sporting produced the stronger expected-goals figure, 1.98 to San Diego’s 0.85, and put six shots on goal against four. P. Sisniega was San Diego’s standout performer, earning a 7.7 rating after making five saves.
Western Conference positions
The defeat leaves San Diego ranked #13 in the Western Conference with 38 points from 34 games, while Sporting Kansas City move to #15 with 26 points from 34 games. San Diego are 12 points ahead of Sporting Kansas City, although both remain well behind leaders Vancouver Whitecaps, who have 64 points.
San Diego collected three yellow cards, including bookings for Marcus Ingvartsen, Manu Duah and Christopher McVey. Sporting received two, with Lasse Berg Johnsen and Justin Reynolds cautioned.
Explore match and season data

San Diego

Sporting Kansas City
Standings source snapshot
These are the saved source standings. They may predate this match; they are not a live or recalculated post-match table.
| Logo | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Whitecaps | WWWLW | 34 | 19 | 7 | 8 | 74 | 34 | 64 | |
| 2 | FC Dallas | WDLWD | 34 | 16 | 10 | 8 | 62 | 51 | 58 | |
| 3 | St. Louis City | WLLLL | 34 | 15 | 9 | 10 | 59 | 48 | 54 | |
| 4 | San Jose Earthquakes | LWDLD | 34 | 14 | 10 | 10 | 57 | 51 | 52 | |
| 5 | Houston Dynamo | LLWDD | 34 | 14 | 9 | 11 | 43 | 43 | 51 | |
| 6 | Los Angeles FC | LLDDW | 34 | 12 | 11 | 11 | 52 | 40 | 47 | |
| 7 | Portland Timbers | WWWWD | 34 | 13 | 7 | 14 | 62 | 61 | 46 | |
| 8 | Seattle Sounders | WLLDD | 34 | 12 | 10 | 12 | 44 | 46 | 46 | |
| 9 | Real Salt Lake | WLWWW | 34 | 13 | 6 | 15 | 53 | 52 | 45 | |
| 10 | Minnesota United FC | WWWDW | 34 | 11 | 11 | 12 | 56 | 58 | 44 | |
| 11 | Los Angeles Galaxy | LWDDW | 34 | 11 | 11 | 12 | 50 | 57 | 44 | |
| 12 | Colorado Rapids | LLDWD | 34 | 12 | 7 | 15 | 47 | 50 | 43 | |
| 13 | San Diego | LWLDD | 34 | 9 | 11 | 14 | 57 | 63 | 38 | |
| 14 | Austin | LLLWL | 34 | 8 | 10 | 16 | 42 | 65 | 34 | |
| 15 | Sporting Kansas City | WDLLL | 34 | 7 | 5 | 22 | 40 | 81 | 26 | |
| 1 | Nashville SC | WWDWD | 34 | 23 | 8 | 3 | 71 | 25 | 77 | |
| 2 | Inter Miami | DWDLW | 34 | 16 | 12 | 6 | 80 | 59 | 60 | |
| 3 | New England Revolution | LLWWW | 34 | 18 | 4 | 12 | 55 | 47 | 58 | |
| 4 | Chicago Fire | LWDWL | 34 | 16 | 7 | 11 | 64 | 54 | 55 | |
| 5 | Charlotte | DWWLD | 34 | 15 | 9 | 10 | 66 | 51 | 54 | |
| 6 | Philadelphia Union | WLDLD | 34 | 14 | 8 | 12 | 66 | 52 | 50 | |
| 7 | Columbus Crew | WWWWW | 34 | 14 | 5 | 15 | 59 | 52 | 47 | |
| 8 | Orlando City SC | WLDDW | 34 | 13 | 7 | 14 | 63 | 78 | 46 | |
| 9 | FC Cincinnati | LWDWW | 34 | 12 | 10 | 12 | 67 | 75 | 46 | |
| 10 | New York Red Bulls | WLLWL | 34 | 12 | 6 | 16 | 48 | 62 | 42 | |
| 11 | New York City FC | WDWDD | 34 | 10 | 12 | 12 | 49 | 45 | 42 | |
| 12 | Toronto FC | LLWLW | 34 | 9 | 12 | 13 | 52 | 67 | 39 | |
| 13 | Atlanta United FC | LWLLL | 34 | 9 | 6 | 19 | 43 | 60 | 33 | |
| 14 | DC United | LLLLL | 34 | 7 | 12 | 15 | 39 | 61 | 33 | |
| 15 | CF Montreal | LDLLD | 34 | 6 | 8 | 20 | 37 | 69 | 26 |

