André Luiz's two goals rescue a 3-3 draw for Sporting Kansas City
How the match unfolded, with the data behind it
How this story was made
- Evidence
- fixture data, league standings, team statistics, events, venue, lineups, match statistics, player performance, and injuries
- Generated
- 10/11/2026, 3:10:17 AM
- Model
- GPT56Luna
- Format checks
- passed · score 95/100 · 342 words
André Luiz scored twice, including the equaliser, as Sporting Kansas City came back from 1-3 to draw with Portland Timbers.
Player spotlight
A six-goal draw after André Luiz's intervention
Sporting Kansas City drew 3-3 with Portland Timbers in Major League Soccer at Children's Mercy Park. Portland led 2-1 at half-time, but André Luiz scored twice as Sporting Kansas City recovered for a share of the points.
Luiz answers Portland's early lead
David Pereira da Costa opened the scoring for Portland Timbers in the 10th minute, making it 0-1 with an assist from Ariel Lassiter. Vincent Janssen then converted a penalty in the 45th minute for 0-2. André Luiz missed a penalty for Sporting Kansas City in the 45th minute, but he followed with a normal goal later in the same minute to make the score 1-2.
Portland restored its two-goal advantage in the 64th minute when Lassiter scored a normal goal, assisted by Jímer Fory, for 1-3. Justin Reynolds reduced the deficit to 2-3 in the 70th minute after Taylor Calheira's assist. Luiz completed the comeback with a normal goal in the 72nd minute, assisted by Seymour Garfield-Reid, making it 3-3.
Portland had possession, Sporting created more shots
Portland held 54% possession and completed 477 accurate passes, compared with Sporting Kansas City's 46% and 387 accurate passes. The hosts registered 12 shots to Portland's 8, led 8-4 in shots inside the box and posted the higher expected-goals figure, 1.91 to 1.46. Both teams had 5 shots on goal. Janssen received Portland's only yellow card in the 12th minute; neither team received a red card.
Points remain tight at the bottom of the conference
Sporting Kansas City moved from 21 points to 22 and remained provisionally #15 in the Western Conference after 28 games. Portland Timbers moved from 32 points to 33 and remained provisionally #10 after 28 games, still 11 points ahead. Sporting Kansas City entered after a loss in its most recent match, while Portland entered after a win.
Lassiter was the top-rated player at 8.4, recording 1 goal and 1 assist in 87 minutes. Luiz was rated 8.3 after his 2 goals in 82 minutes, the defining individual contribution in the draw.
Explore match and season data

Sporting Kansas City

Portland Timbers
Standings source snapshot
These are the saved source standings. They may predate this match; they are not a live or recalculated post-match table.
| Logo | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Whitecaps | LDWLW | 27 | 15 | 5 | 7 | 60 | 29 | 50 | |
| 2 | St. Louis City | WWWDW | 27 | 13 | 8 | 6 | 48 | 36 | 47 | |
| 3 | FC Dallas | WDWWW | 27 | 13 | 8 | 6 | 50 | 42 | 47 | |
| 4 | San Jose Earthquakes | WDWWD | 27 | 13 | 6 | 8 | 49 | 39 | 45 | |
| 5 | Houston Dynamo | LDLWD | 27 | 13 | 5 | 9 | 34 | 32 | 44 | |
| 6 | Los Angeles FC | LDLWD | 28 | 11 | 8 | 9 | 43 | 30 | 41 | |
| 7 | Seattle Sounders | WWWDD | 27 | 10 | 8 | 9 | 35 | 35 | 38 | |
| 8 | Colorado Rapids | LDWDL | 27 | 11 | 3 | 13 | 38 | 38 | 36 | |
| 9 | Los Angeles Galaxy | WWDLW | 28 | 9 | 9 | 10 | 37 | 44 | 36 | |
| 10 | Portland Timbers | LLLDW | 27 | 9 | 5 | 13 | 48 | 51 | 32 | |
| 11 | Real Salt Lake | WLLLL | 27 | 9 | 5 | 13 | 40 | 44 | 32 | |
| 12 | San Diego | DDLLL | 27 | 8 | 8 | 11 | 47 | 47 | 32 | |
| 13 | Austin | DDWDD | 27 | 7 | 10 | 10 | 35 | 47 | 31 | |
| 14 | Minnesota United FC | LLLLL | 27 | 7 | 8 | 12 | 40 | 49 | 29 | |
| 15 | Sporting Kansas City | LWLWL | 27 | 6 | 3 | 18 | 32 | 65 | 21 | |
| 1 | Nashville SC | WWDLD | 27 | 18 | 6 | 3 | 55 | 21 | 60 | |
| 2 | Chicago Fire | WWWLL | 28 | 14 | 6 | 8 | 51 | 40 | 48 | |
| 3 | New England Revolution | LWWWL | 27 | 14 | 4 | 9 | 45 | 36 | 46 | |
| 4 | Inter Miami | LDDDD | 27 | 12 | 10 | 5 | 64 | 50 | 46 | |
| 5 | Charlotte | LWDWD | 27 | 12 | 7 | 8 | 47 | 38 | 43 | |
| 6 | Philadelphia Union | WWWWW | 27 | 11 | 6 | 10 | 54 | 44 | 39 | |
| 7 | Orlando City SC | LLWWW | 27 | 10 | 4 | 13 | 48 | 64 | 34 | |
| 8 | New York Red Bulls | LWWLD | 27 | 9 | 6 | 12 | 34 | 51 | 33 | |
| 9 | New York City FC | LDLWL | 28 | 8 | 9 | 11 | 42 | 38 | 33 | |
| 10 | FC Cincinnati | LDDLL | 26 | 8 | 9 | 9 | 55 | 64 | 33 | |
| 11 | Toronto FC | WLLLW | 28 | 7 | 11 | 10 | 41 | 52 | 32 | |
| 12 | DC United | DLDWD | 26 | 6 | 12 | 8 | 34 | 42 | 30 | |
| 13 | Columbus Crew | WWLLW | 27 | 8 | 5 | 14 | 39 | 43 | 29 | |
| 14 | Atlanta United FC | DWDLD | 27 | 7 | 6 | 14 | 32 | 45 | 27 | |
| 15 | CF Montreal | LWLLL | 28 | 6 | 6 | 16 | 35 | 56 | 24 |


