Ayoub Jabbari’s 70th-minute goal lifts FC Cincinnati past Philadelphia Union
How the match unfolded, with the data behind it
How this story was made
- Evidence
- fixture data, league standings, team statistics, events, venue, lineups, match statistics, player performance, and injuries
- Generated
- 10/31/2026, 9:33:46 PM
- Model
- GPT56Luna
- Format checks
- passed · score 100/100 · 232 words
FC Cincinnati defeated Philadelphia Union 1-0 through Ayoub Jabbari’s 70th-minute goal, with goalkeeper R. Celentano making six saves as Cincinnati moved provisionally seventh in the Eastern Conference.
Match report
Jabbari decides a tight contest
FC Cincinnati beat Philadelphia Union 1-0 at TQL Stadium, with Ayoub Jabbari scoring the only goal in the 70th minute. The result answered the match’s central question: Cincinnati converted its decisive moment despite Philadelphia creating more attempts.
Jabbari’s normal goal made the score 1-0 after he replaced Tom Barlow in the 64th minute. Earlier, Evander had come on for Samuel Mawuena Gidi at half-time, while Philadelphia made two changes in the 60th minute. Cincinnati’s final substitution came before the goal, and Philadelphia later introduced Agustin Anello for Indiana Vassilev in the 74th minute.
Philadelphia finished with 15 shots to Cincinnati’s 7 and led 6-2 in shots on goal. The Union also won 12 corners to 3, but R. Celentano made 6 saves to preserve Cincinnati’s advantage. Possession was nearly even, with Cincinnati at 51% and Philadelphia at 49%. Neither team received a yellow or red card.
Cincinnati closes the points gap
Cincinnati moved from 43 to 46 points after 33 games and are provisionally seventh in the Eastern Conference. Philadelphia remained on 47 points from 33 games and are provisionally sixth, leaving them 1 point ahead. Nashville SC lead the conference on 71 points.
Celentano was the standout performer, earning an 8.0 rating alongside his 6 saves. The result followed Cincinnati’s most recent listed pre-match results of Win, Win and Draw, while Philadelphia’s were Loss and Draw.
Explore match and season data

FC Cincinnati

Philadelphia Union
Standings source snapshot
These are the saved source standings. They may predate this match; they are not a live or recalculated post-match table.
| Logo | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Whitecaps | WLWDD | 32 | 17 | 7 | 8 | 67 | 33 | 58 | |
| 2 | FC Dallas | LWDWL | 32 | 15 | 9 | 8 | 58 | 49 | 54 | |
| 3 | St. Louis City | LLLDW | 32 | 14 | 9 | 9 | 58 | 47 | 51 | |
| 4 | Houston Dynamo | WDDDD | 32 | 14 | 9 | 9 | 42 | 39 | 51 | |
| 5 | San Jose Earthquakes | DLDDD | 32 | 13 | 10 | 9 | 54 | 47 | 49 | |
| 6 | Los Angeles FC | DDWDL | 32 | 12 | 11 | 9 | 50 | 35 | 47 | |
| 7 | Colorado Rapids | DWDDD | 32 | 12 | 7 | 13 | 44 | 43 | 43 | |
| 8 | Seattle Sounders | LDDLW | 32 | 11 | 10 | 11 | 41 | 40 | 43 | |
| 9 | Real Salt Lake | WWWDL | 32 | 12 | 6 | 14 | 50 | 49 | 42 | |
| 10 | Los Angeles Galaxy | DDWLW | 32 | 10 | 11 | 11 | 45 | 54 | 41 | |
| 11 | Portland Timbers | WWDLD | 32 | 11 | 7 | 14 | 57 | 60 | 40 | |
| 12 | Minnesota United FC | WDWDD | 32 | 9 | 11 | 12 | 50 | 56 | 38 | |
| 13 | San Diego | LDDDL | 32 | 8 | 11 | 13 | 56 | 62 | 35 | |
| 14 | Austin | LWLLL | 32 | 8 | 10 | 14 | 41 | 59 | 34 | |
| 15 | Sporting Kansas City | LLLLD | 32 | 6 | 4 | 22 | 38 | 80 | 22 | |
| 1 | Nashville SC | DWDWW | 32 | 21 | 8 | 3 | 66 | 23 | 71 | |
| 2 | New England Revolution | WWWWL | 32 | 18 | 4 | 10 | 54 | 44 | 58 | |
| 3 | Inter Miami | DLWWW | 32 | 15 | 11 | 6 | 75 | 55 | 56 | |
| 4 | Chicago Fire | DWLLW | 32 | 15 | 7 | 10 | 57 | 48 | 52 | |
| 5 | Charlotte | WLDLW | 32 | 14 | 8 | 10 | 59 | 48 | 50 | |
| 6 | Philadelphia Union | DLDWW | 32 | 13 | 8 | 11 | 62 | 50 | 47 | |
| 7 | Orlando City SC | DDWDW | 32 | 12 | 7 | 13 | 62 | 74 | 43 | |
| 8 | FC Cincinnati | DWWLL | 32 | 11 | 10 | 11 | 66 | 73 | 43 | |
| 9 | Columbus Crew | WWWWL | 32 | 12 | 5 | 15 | 52 | 49 | 41 | |
| 10 | New York Red Bulls | LWLLW | 32 | 11 | 6 | 15 | 43 | 59 | 39 | |
| 11 | Toronto FC | WLWDW | 32 | 9 | 12 | 11 | 50 | 60 | 39 | |
| 12 | New York City FC | WDDLL | 32 | 9 | 11 | 12 | 47 | 44 | 38 | |
| 13 | DC United | LLLLW | 32 | 7 | 12 | 13 | 39 | 57 | 33 | |
| 14 | Atlanta United FC | LLLWL | 32 | 8 | 6 | 18 | 40 | 56 | 30 | |
| 15 | CF Montreal | LLDLL | 32 | 6 | 7 | 19 | 36 | 66 | 25 |

