Philadelphia Union take a five-match losing run to FC Cincinnati
What is at stake, with the data behind it
How this story was made
- Evidence
- fixture data, league standings, team statistics, events, venue, and injuries
- Generated
- 10/30/2026, 12:08:55 AM
- Model
- GPT56Luna
- Format checks
- passed · score 95/100 · 256 words
FC Cincinnati’s stronger home scoring record meets Philadelphia Union’s recent five-match losing sequence, with four points separating the teams in the provisional Eastern Conference table.
Before kickoff
The question before kickoff
Can FC Cincinnati’s home attack take advantage of Philadelphia Union’s recent form? Cincinnati have scored 38 goals across their home games this season, averaging 2.50 per home game, while Philadelphia have conceded 32 goals in their away games, averaging 2.00 per away game.
Philadelphia’s five most recent results are all losses in the supplied 32-match form sample. Cincinnati’s five most recent results are a win, win, draw, loss and loss, giving the home side a less severe recent sequence but no clear basis for assuming momentum beyond those results.
What the provisional table says
In the pre-match Eastern Conference table, Philadelphia are ranked #6 with 47 points from 32 games. Cincinnati are ranked #8 with 43 points from 32 games, leaving Philadelphia four points ahead. The positions show the gap between the teams, but the supplied standings do not establish any confirmed qualification or other outcome.
Cincinnati’s home record is 8 wins, 3 draws and 4 losses. Philadelphia’s away record is 6 wins, 3 draws and 7 losses. Both teams have kept 2 clean sheets in those respective season scopes.
Team news to monitor
Cincinnati list J. Malatini and M. Robinson as missing, with thigh and leg injuries respectively. E. Echenique is questionable with a leg injury, while T. Malacia is questionable with an ankle injury. Philadelphia list J. Bueno, M. Iloski and C. Sullivan as missing with hamstring, muscle and ankle injuries respectively.
At kickoff, will Cincinnati’s 38-goal home attack sustain pressure against a Philadelphia side arriving after five straight losses?
Explore match and season data

FC Cincinnati

Philadelphia Union
Standings source snapshot
These are the saved source standings. They may predate this match; they are not a live or recalculated post-match table.
| Logo | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Whitecaps | WLWDD | 32 | 17 | 7 | 8 | 67 | 33 | 58 | |
| 2 | FC Dallas | LWDWL | 32 | 15 | 9 | 8 | 58 | 49 | 54 | |
| 3 | St. Louis City | LLLDW | 32 | 14 | 9 | 9 | 58 | 47 | 51 | |
| 4 | Houston Dynamo | WDDDD | 32 | 14 | 9 | 9 | 42 | 39 | 51 | |
| 5 | San Jose Earthquakes | DLDDD | 32 | 13 | 10 | 9 | 54 | 47 | 49 | |
| 6 | Los Angeles FC | DDWDL | 32 | 12 | 11 | 9 | 50 | 35 | 47 | |
| 7 | Colorado Rapids | DWDDD | 32 | 12 | 7 | 13 | 44 | 43 | 43 | |
| 8 | Seattle Sounders | LDDLW | 32 | 11 | 10 | 11 | 41 | 40 | 43 | |
| 9 | Real Salt Lake | WWWDL | 32 | 12 | 6 | 14 | 50 | 49 | 42 | |
| 10 | Los Angeles Galaxy | DDWLW | 32 | 10 | 11 | 11 | 45 | 54 | 41 | |
| 11 | Portland Timbers | WWDLD | 32 | 11 | 7 | 14 | 57 | 60 | 40 | |
| 12 | Minnesota United FC | WDWDD | 32 | 9 | 11 | 12 | 50 | 56 | 38 | |
| 13 | San Diego | LDDDL | 32 | 8 | 11 | 13 | 56 | 62 | 35 | |
| 14 | Austin | LWLLL | 32 | 8 | 10 | 14 | 41 | 59 | 34 | |
| 15 | Sporting Kansas City | LLLLD | 32 | 6 | 4 | 22 | 38 | 80 | 22 | |
| 1 | Nashville SC | DWDWW | 32 | 21 | 8 | 3 | 66 | 23 | 71 | |
| 2 | New England Revolution | WWWWL | 32 | 18 | 4 | 10 | 54 | 44 | 58 | |
| 3 | Inter Miami | DLWWW | 32 | 15 | 11 | 6 | 75 | 55 | 56 | |
| 4 | Chicago Fire | DWLLW | 32 | 15 | 7 | 10 | 57 | 48 | 52 | |
| 5 | Charlotte | WLDLW | 32 | 14 | 8 | 10 | 59 | 48 | 50 | |
| 6 | Philadelphia Union | DLDWW | 32 | 13 | 8 | 11 | 62 | 50 | 47 | |
| 7 | Orlando City SC | DDWDW | 32 | 12 | 7 | 13 | 62 | 74 | 43 | |
| 8 | FC Cincinnati | DWWLL | 32 | 11 | 10 | 11 | 66 | 73 | 43 | |
| 9 | Columbus Crew | WWWWL | 32 | 12 | 5 | 15 | 52 | 49 | 41 | |
| 10 | New York Red Bulls | LWLLW | 32 | 11 | 6 | 15 | 43 | 59 | 39 | |
| 11 | Toronto FC | WLWDW | 32 | 9 | 12 | 11 | 50 | 60 | 39 | |
| 12 | New York City FC | WDDLL | 32 | 9 | 11 | 12 | 47 | 44 | 38 | |
| 13 | DC United | LLLLW | 32 | 7 | 12 | 13 | 39 | 57 | 33 | |
| 14 | Atlanta United FC | LLLWL | 32 | 8 | 6 | 18 | 40 | 56 | 30 | |
| 15 | CF Montreal | LLDLL | 32 | 6 | 7 | 19 | 36 | 66 | 25 |


