Bénie Adama Traoré’s 90th-minute goal lifts New York City FC to 2-1 win
How the match unfolded, with the data behind it
How this story was made
- Evidence
- fixture data, league standings, team statistics, events, lineups, match statistics, player performance, and injuries
- Generated
- 10/29/2026, 3:32:43 AM
- Model
- GPT56Luna
- Format checks
- passed · score 95/100 · 295 words
Bénie Adama Traoré scored at 90' to give New York City FC a 2-1 win over Atlanta United FC, despite Atlanta leading possession, total shots and expected goals. The result moves New York City FC provisionally to #10 in the Eastern Conference on 38 points.
Turning points
Traoré’s 90th-minute goal settles 2-1 finish
New York City FC defeated Atlanta United FC 2-1 in Major League Soccer’s Regular Season - 32 at Citi Field. The decisive goal came at 90', when Bénie Adama Traoré scored a normal goal, assisted by Kevin O’Toole, to make the score 2-1.
New York City FC opened the scoring at 70'. Nicolás Fernández Mercau’s normal goal put the home side 1-0 ahead. Atlanta United FC responded at 88', when Breel Embolo scored a normal goal to level the match at 1-1. Traoré restored New York City FC’s lead two minutes later.
Atlanta led the main statistical measures
Atlanta United FC had 54% possession and recorded 19 total shots to New York City FC’s 11. The visitors also held the higher expected-goals figure, 2.07 to 1.2, and completed 450 total passes compared with New York City FC’s 380. Both teams registered six shots on goal.
The scoreline therefore favoured the more efficient side. New York City FC had 46% possession, while both teams won three corner kicks. The match produced six yellow cards: two for New York City FC and four for Atlanta United FC. There were no red cards.
Eight-point gap after late winner
Before the match, New York City FC were #12 in the Eastern Conference on 35 points, five ahead of Atlanta United FC, who were #14 on 30 points. New York City FC now have 38 points and are provisionally #10, while Atlanta remain provisionally #14 on 30 points. The gap is now eight points.
Fernández Mercau was the top-rated performer, receiving an 8.2 rating after 90 minutes. He scored one goal and recorded three shots on target. New York City FC entered the match after a draw, while Atlanta came in after a loss.
Explore match and season data

New York City FC

Atlanta United FC
Standings source snapshot
These are the saved source standings. They may predate this match; they are not a live or recalculated post-match table.
| Logo | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Whitecaps | LWDDL | 31 | 16 | 7 | 8 | 63 | 32 | 55 | |
| 2 | FC Dallas | WDWLW | 31 | 15 | 9 | 7 | 58 | 47 | 54 | |
| 3 | St. Louis City | LLDWW | 31 | 14 | 9 | 8 | 56 | 44 | 51 | |
| 4 | San Jose Earthquakes | LDDDW | 31 | 13 | 9 | 9 | 52 | 45 | 48 | |
| 5 | Houston Dynamo | DDDDL | 31 | 13 | 9 | 9 | 41 | 39 | 48 | |
| 6 | Los Angeles FC | DDWDL | 32 | 12 | 11 | 9 | 50 | 35 | 47 | |
| 7 | Seattle Sounders | DDLWW | 31 | 11 | 10 | 10 | 41 | 39 | 43 | |
| 8 | Colorado Rapids | WDDDL | 31 | 12 | 6 | 13 | 42 | 41 | 42 | |
| 9 | Los Angeles Galaxy | DDWLW | 32 | 10 | 11 | 11 | 45 | 54 | 41 | |
| 10 | Real Salt Lake | WWDLW | 31 | 11 | 6 | 14 | 48 | 48 | 39 | |
| 11 | Portland Timbers | WDLDL | 31 | 10 | 7 | 14 | 54 | 58 | 37 | |
| 12 | San Diego | DDDLD | 31 | 8 | 11 | 12 | 55 | 58 | 35 | |
| 13 | Minnesota United FC | DWDDL | 31 | 8 | 11 | 12 | 47 | 55 | 35 | |
| 14 | Austin | WLLLD | 31 | 8 | 10 | 13 | 40 | 57 | 34 | |
| 15 | Sporting Kansas City | LLLDL | 31 | 6 | 4 | 21 | 37 | 77 | 22 | |
| 1 | Nashville SC | WDWWW | 31 | 21 | 7 | 3 | 66 | 23 | 70 | |
| 2 | New England Revolution | WWWLL | 31 | 17 | 4 | 10 | 51 | 42 | 55 | |
| 3 | Inter Miami | LWWWL | 31 | 15 | 10 | 6 | 73 | 53 | 55 | |
| 4 | Chicago Fire | WLLWW | 31 | 15 | 6 | 10 | 55 | 46 | 51 | |
| 5 | Charlotte | LDLWL | 31 | 13 | 8 | 10 | 55 | 48 | 47 | |
| 6 | Philadelphia Union | LDWWW | 31 | 13 | 7 | 11 | 62 | 50 | 46 | |
| 7 | Orlando City SC | DWDWL | 31 | 12 | 6 | 13 | 60 | 72 | 42 | |
| 8 | FC Cincinnati | WWLLW | 31 | 11 | 9 | 11 | 64 | 71 | 42 | |
| 9 | New York Red Bulls | WLLWL | 31 | 11 | 6 | 14 | 41 | 56 | 39 | |
| 10 | Columbus Crew | WWWLW | 31 | 11 | 5 | 15 | 50 | 49 | 38 | |
| 11 | Toronto FC | LWDWL | 31 | 8 | 12 | 11 | 48 | 59 | 36 | |
| 12 | New York City FC | DDLLD | 31 | 8 | 11 | 12 | 45 | 43 | 35 | |
| 13 | DC United | LLLWL | 31 | 7 | 12 | 12 | 38 | 55 | 33 | |
| 14 | Atlanta United FC | LLWLD | 31 | 8 | 6 | 17 | 39 | 54 | 30 | |
| 15 | CF Montreal | LDLLW | 31 | 6 | 7 | 18 | 36 | 62 | 25 |

