Chambost assists twice as Columbus Crew beat DC United 3-0
How the match unfolded, with the data behind it
How this story was made
- Evidence
- fixture data, league standings, team statistics, events, venue, lineups, match statistics, player performance, and injuries
- Generated
- 10/31/2026, 9:33:57 PM
- Model
- GPT56Luna
- Format checks
- passed · score 95/100 · 262 words
Columbus Crew defeated DC United 3-0 after first-half goals from Sean Zawadzki and Anass Zaroury, with Kimito Nono’s own goal completing the scoring. The result moves Columbus to 44 points and provisionally seventh in the Eastern Conference.
Match report
Zawadzki and Zaroury put Columbus in control
Columbus Crew beat DC United 3-0 in Major League Soccer, with the defining difference coming before half-time. Sean Zawadzki opened the scoring in the 16th minute, making it 1-0 after Dylan Chambost’s assist. Anass Zaroury then doubled Columbus’s lead in the 41st minute, again assisted by Chambost, for a 2-0 half-time score.
DC United had a chance to change the contest in the 24th minute, but Keisuke Kurokawa missed a penalty. Kimito Nono’s own goal in the 60th minute counted for Columbus and completed the scoring at 3-0. Kye Rowles and João Gabriel Martins Peglow were booked for DC United, while both teams finished without a red card.
Columbus controlled the ball but DC created danger
Columbus had 62% possession and completed 590 accurate passes, compared with 346 for DC United. The hosts also led total shots 14-9 and shots inside the box 7-5. However, the expected-goals figures favoured DC United, 1.16 to Columbus’s 1.06, while both teams recorded four shots on goal. That contrast underlined how efficiently Columbus converted its key moments.
Dylan Chambost was the standout performer, earning an 8.6 rating after 90 minutes with two assists, one shot on target and two key passes.
Provisional table impact
Columbus entered from #9 in the Eastern Conference and now have 44 points, provisionally seventh. DC United remain provisionally #13 with 33 points. The teams are now 11 points apart. Columbus had entered after Loss, Draw, Draw, Loss, Loss in its five most recent listed matches, while DC’s five were Win, Loss, Loss, Win, Draw.
Explore match and season data

Columbus Crew

DC United
Standings source snapshot
These are the saved source standings. They may predate this match; they are not a live or recalculated post-match table.
| Logo | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Whitecaps | WLWDD | 32 | 17 | 7 | 8 | 67 | 33 | 58 | |
| 2 | FC Dallas | LWDWL | 32 | 15 | 9 | 8 | 58 | 49 | 54 | |
| 3 | St. Louis City | LLLDW | 32 | 14 | 9 | 9 | 58 | 47 | 51 | |
| 4 | Houston Dynamo | WDDDD | 32 | 14 | 9 | 9 | 42 | 39 | 51 | |
| 5 | San Jose Earthquakes | DLDDD | 32 | 13 | 10 | 9 | 54 | 47 | 49 | |
| 6 | Los Angeles FC | DDWDL | 32 | 12 | 11 | 9 | 50 | 35 | 47 | |
| 7 | Colorado Rapids | DWDDD | 32 | 12 | 7 | 13 | 44 | 43 | 43 | |
| 8 | Seattle Sounders | LDDLW | 32 | 11 | 10 | 11 | 41 | 40 | 43 | |
| 9 | Real Salt Lake | WWWDL | 32 | 12 | 6 | 14 | 50 | 49 | 42 | |
| 10 | Los Angeles Galaxy | DDWLW | 32 | 10 | 11 | 11 | 45 | 54 | 41 | |
| 11 | Portland Timbers | WWDLD | 32 | 11 | 7 | 14 | 57 | 60 | 40 | |
| 12 | Minnesota United FC | WDWDD | 32 | 9 | 11 | 12 | 50 | 56 | 38 | |
| 13 | San Diego | LDDDL | 32 | 8 | 11 | 13 | 56 | 62 | 35 | |
| 14 | Austin | LWLLL | 32 | 8 | 10 | 14 | 41 | 59 | 34 | |
| 15 | Sporting Kansas City | LLLLD | 32 | 6 | 4 | 22 | 38 | 80 | 22 | |
| 1 | Nashville SC | DWDWW | 32 | 21 | 8 | 3 | 66 | 23 | 71 | |
| 2 | New England Revolution | WWWWL | 32 | 18 | 4 | 10 | 54 | 44 | 58 | |
| 3 | Inter Miami | DLWWW | 32 | 15 | 11 | 6 | 75 | 55 | 56 | |
| 4 | Chicago Fire | DWLLW | 32 | 15 | 7 | 10 | 57 | 48 | 52 | |
| 5 | Charlotte | WLDLW | 32 | 14 | 8 | 10 | 59 | 48 | 50 | |
| 6 | Philadelphia Union | DLDWW | 32 | 13 | 8 | 11 | 62 | 50 | 47 | |
| 7 | Orlando City SC | DDWDW | 32 | 12 | 7 | 13 | 62 | 74 | 43 | |
| 8 | FC Cincinnati | DWWLL | 32 | 11 | 10 | 11 | 66 | 73 | 43 | |
| 9 | Columbus Crew | WWWWL | 32 | 12 | 5 | 15 | 52 | 49 | 41 | |
| 10 | New York Red Bulls | LWLLW | 32 | 11 | 6 | 15 | 43 | 59 | 39 | |
| 11 | Toronto FC | WLWDW | 32 | 9 | 12 | 11 | 50 | 60 | 39 | |
| 12 | New York City FC | WDDLL | 32 | 9 | 11 | 12 | 47 | 44 | 38 | |
| 13 | DC United | LLLLW | 32 | 7 | 12 | 13 | 39 | 57 | 33 | |
| 14 | Atlanta United FC | LLLWL | 32 | 8 | 6 | 18 | 40 | 56 | 30 | |
| 15 | CF Montreal | LLDLL | 32 | 6 | 7 | 19 | 36 | 66 | 25 |

