Hany Mukhtar's two goals seal Nashville SC's 2-0 MLS win
How the match unfolded, with the data behind it
How this story was made
- Evidence
- fixture data, league standings, team statistics, events, venue, lineups, match statistics, player performance, and injuries
- Generated
- 9/29/2026, 6:55:31 PM
- Model
- GPT56Luna
- Format checks
- passed · score 100/100 · 295 words
Hany Mukhtar scored in the 16th and 43rd minutes as Nashville SC beat Toronto FC 2-0, controlling possession, shots and passing to preserve a first-half lead.
Player spotlight
Nashville SC beat Toronto FC 2-0 at Geodis Park, with Nashville SC confirmed as the winner after leading 2-0 at half-time. Hany Mukhtar scored both goals in a decisive first-half performance.
Mukhtar puts Nashville in control
Mukhtar opened the scoring in the 16th minute, assisted by Cristian Espinoza, to make it 1-0. He struck again in the 43rd minute, with Sam Surridge providing the assist for the 2-0 scoreline. Those were the only goals of the match, leaving Toronto FC without a response after the interval.
Mukhtar was the standout performer by match rating, earning 9.9 after 90 minutes. His two goals and two shots on target directly defined the result, while Espinoza added four key passes and one assist before being replaced by Alex Muyl in the 78th minute.
Nashville control the match statistics
The numbers supported Nashville SC’s victory. They held 62% possession, completed 442 accurate passes from 509 total passes and recorded 23 shots to Toronto FC’s 11. Nashville also led 11-3 in shots on goal and 17-5 in shots inside the box. Toronto FC goalkeeper saves totalled 9, compared with 3 for Nashville SC, indicating that Toronto’s goalkeeper was frequently called upon despite the visitors’ limited attacking output.
Sam Surridge received Nashville SC’s only yellow card in the 81st minute. No red cards were recorded, and Toronto FC finished with no yellow cards.
Eastern Conference positions after the match
The standings list Nashville SC first in the Eastern Conference with 60 points from 27 games, while Toronto FC are 12th with 29 points from 27 games. Nashville SC are 31 points ahead of Toronto FC. Nashville entered the match after a win in its most recent listed pre-match result; Toronto FC’s most recent listed result before the match was a loss.
Explore match and season data

Nashville SC

Toronto FC
Standings source snapshot
These are the saved source standings. They may predate this match; they are not a live or recalculated post-match table.
| Logo | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Whitecaps | DWLWL | 26 | 15 | 5 | 6 | 59 | 26 | 50 | |
| 2 | FC Dallas | WDWWW | 27 | 13 | 8 | 6 | 50 | 42 | 47 | |
| 3 | San Jose Earthquakes | WDWWD | 27 | 13 | 6 | 8 | 49 | 39 | 45 | |
| 4 | Houston Dynamo | LDLWD | 27 | 13 | 5 | 9 | 34 | 32 | 44 | |
| 5 | St. Louis City | WWDWD | 26 | 12 | 8 | 6 | 45 | 36 | 44 | |
| 6 | Los Angeles FC | LDLWD | 28 | 11 | 8 | 9 | 43 | 30 | 41 | |
| 7 | Colorado Rapids | LDWDL | 27 | 11 | 3 | 13 | 38 | 38 | 36 | |
| 8 | Los Angeles Galaxy | WWDLW | 28 | 9 | 9 | 10 | 37 | 44 | 36 | |
| 9 | Seattle Sounders | WWDDD | 26 | 9 | 8 | 9 | 33 | 34 | 35 | |
| 10 | Portland Timbers | LLLDW | 27 | 9 | 5 | 13 | 48 | 51 | 32 | |
| 11 | Real Salt Lake | WLLLL | 27 | 9 | 5 | 13 | 40 | 44 | 32 | |
| 12 | San Diego | DDLLL | 27 | 8 | 8 | 11 | 47 | 47 | 32 | |
| 13 | Austin | DDWDD | 27 | 7 | 10 | 10 | 35 | 47 | 31 | |
| 14 | Minnesota United FC | LLLLL | 27 | 7 | 8 | 12 | 40 | 49 | 29 | |
| 15 | Sporting Kansas City | WLWLL | 26 | 6 | 3 | 17 | 31 | 63 | 21 | |
| 1 | Nashville SC | WWDLD | 27 | 18 | 6 | 3 | 55 | 21 | 60 | |
| 2 | New England Revolution | LWWWL | 27 | 14 | 4 | 9 | 45 | 36 | 46 | |
| 3 | Inter Miami | DDDDW | 26 | 12 | 10 | 4 | 63 | 48 | 46 | |
| 4 | Charlotte | LWDWD | 27 | 12 | 7 | 8 | 47 | 38 | 43 | |
| 5 | Chicago Fire | WLLDD | 26 | 12 | 6 | 8 | 46 | 38 | 42 | |
| 6 | Philadelphia Union | WWWWW | 27 | 11 | 6 | 10 | 54 | 44 | 39 | |
| 7 | Orlando City SC | LLWWW | 27 | 10 | 4 | 13 | 48 | 64 | 34 | |
| 8 | New York Red Bulls | WWLDL | 26 | 9 | 6 | 11 | 34 | 48 | 33 | |
| 9 | New York City FC | DLWLD | 27 | 8 | 9 | 10 | 41 | 36 | 33 | |
| 10 | FC Cincinnati | LDDLL | 26 | 8 | 9 | 9 | 55 | 64 | 33 | |
| 11 | DC United | DLDWD | 26 | 6 | 12 | 8 | 34 | 42 | 30 | |
| 12 | Toronto FC | LLLWD | 27 | 6 | 11 | 10 | 39 | 51 | 29 | |
| 13 | Atlanta United FC | DWDLD | 27 | 7 | 6 | 14 | 32 | 45 | 27 | |
| 14 | Columbus Crew | WLLWL | 26 | 7 | 5 | 14 | 37 | 42 | 26 | |
| 15 | CF Montreal | WLLLL | 27 | 6 | 6 | 15 | 34 | 54 | 24 |


