Nashville SC’s 14-2-0 Home Record Frames MLS Question Against New York Red Bulls
What is at stake, with the data behind it
How this story was made
- Evidence
- fixture data, league standings, team statistics, events, venue, and injuries
- Generated
- 10/31/2026, 12:06:17 AM
- Model
- GPT56Luna
- Format checks
- passed · score 95/100 · 268 words
Nashville SC’s 14-2-0 home record and 45 home goals provide the central contrast with New York Red Bulls’ 5-3-8 away record before their MLS meeting.
Before kickoff
Can New York Red Bulls limit Nashville SC’s home attack? Nashville have won 14 and drawn two of their 16 home games this MLS season, scoring 45 goals and conceding 12. New York Red Bulls’ away record is 5 wins, 3 draws and 8 losses, with 19 goals scored and 30 conceded. That home-and-away contrast makes defensive resistance the clearest question before Sunday’s kickoff.
Home strength meets an uneven away record
Nashville’s home figures also include eight clean sheets, while New York Red Bulls have kept three clean sheets away from home. The supplied 32-match form sequences offer different recent signals: Nashville’s five most recent results are Win, Draw, Win, Win and Win; New York Red Bulls’ are Win, Win, Loss, Draw and Loss. Those results support Nashville’s stronger recent sample, but do not establish how this match will unfold.
Provisional Eastern Conference picture
Nashville are provisionally ranked #1 in the Eastern Conference with 71 points from 32 games, while New York Red Bulls are ranked #10 with 39 points from 32 games. The supplied table context places Nashville 32 points ahead, so both teams have a clear reason to value the result without the data establishing any confirmed qualification or relegation consequence.
Unavailable players to monitor
Nashville list O. Presthus as missing through a lower-body injury and F. Camara as questionable with a lower-body injury. New York Red Bulls list J. Che as missing through a knee injury, while R. Donkor and D. Nealis are missing with Yellow Cards.
At kickoff, can New York Red Bulls prevent Nashville’s 45-goal home attack from turning territorial control into chances?
Explore match and season data

Nashville SC

New York Red Bulls
Standings source snapshot
These are the saved source standings. They may predate this match; they are not a live or recalculated post-match table.
| Logo | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Whitecaps | WLWDD | 32 | 17 | 7 | 8 | 67 | 33 | 58 | |
| 2 | FC Dallas | LWDWL | 32 | 15 | 9 | 8 | 58 | 49 | 54 | |
| 3 | St. Louis City | LLLDW | 32 | 14 | 9 | 9 | 58 | 47 | 51 | |
| 4 | Houston Dynamo | WDDDD | 32 | 14 | 9 | 9 | 42 | 39 | 51 | |
| 5 | San Jose Earthquakes | DLDDD | 32 | 13 | 10 | 9 | 54 | 47 | 49 | |
| 6 | Los Angeles FC | DDWDL | 32 | 12 | 11 | 9 | 50 | 35 | 47 | |
| 7 | Colorado Rapids | DWDDD | 32 | 12 | 7 | 13 | 44 | 43 | 43 | |
| 8 | Seattle Sounders | LDDLW | 32 | 11 | 10 | 11 | 41 | 40 | 43 | |
| 9 | Real Salt Lake | WWWDL | 32 | 12 | 6 | 14 | 50 | 49 | 42 | |
| 10 | Los Angeles Galaxy | DDWLW | 32 | 10 | 11 | 11 | 45 | 54 | 41 | |
| 11 | Portland Timbers | WWDLD | 32 | 11 | 7 | 14 | 57 | 60 | 40 | |
| 12 | Minnesota United FC | WDWDD | 32 | 9 | 11 | 12 | 50 | 56 | 38 | |
| 13 | San Diego | LDDDL | 32 | 8 | 11 | 13 | 56 | 62 | 35 | |
| 14 | Austin | LWLLL | 32 | 8 | 10 | 14 | 41 | 59 | 34 | |
| 15 | Sporting Kansas City | LLLLD | 32 | 6 | 4 | 22 | 38 | 80 | 22 | |
| 1 | Nashville SC | DWDWW | 32 | 21 | 8 | 3 | 66 | 23 | 71 | |
| 2 | New England Revolution | WWWWL | 32 | 18 | 4 | 10 | 54 | 44 | 58 | |
| 3 | Inter Miami | DLWWW | 32 | 15 | 11 | 6 | 75 | 55 | 56 | |
| 4 | Chicago Fire | DWLLW | 32 | 15 | 7 | 10 | 57 | 48 | 52 | |
| 5 | Charlotte | WLDLW | 32 | 14 | 8 | 10 | 59 | 48 | 50 | |
| 6 | Philadelphia Union | DLDWW | 32 | 13 | 8 | 11 | 62 | 50 | 47 | |
| 7 | Orlando City SC | DDWDW | 32 | 12 | 7 | 13 | 62 | 74 | 43 | |
| 8 | FC Cincinnati | DWWLL | 32 | 11 | 10 | 11 | 66 | 73 | 43 | |
| 9 | Columbus Crew | WWWWL | 32 | 12 | 5 | 15 | 52 | 49 | 41 | |
| 10 | New York Red Bulls | LWLLW | 32 | 11 | 6 | 15 | 43 | 59 | 39 | |
| 11 | Toronto FC | WLWDW | 32 | 9 | 12 | 11 | 50 | 60 | 39 | |
| 12 | New York City FC | WDDLL | 32 | 9 | 11 | 12 | 47 | 44 | 38 | |
| 13 | DC United | LLLLW | 32 | 7 | 12 | 13 | 39 | 57 | 33 | |
| 14 | Atlanta United FC | LLLWL | 32 | 8 | 6 | 18 | 40 | 56 | 30 | |
| 15 | CF Montreal | LLDLL | 32 | 6 | 7 | 19 | 36 | 66 | 25 |


