Nashville SC and Philadelphia Union Finish 0-0 in MLS Regular Season
How the match unfolded, with the data behind it
How this story was made
- Evidence
- fixture data, league standings, team statistics, events, venue, lineups, match statistics, player performance, and injuries
- Generated
- 10/29/2026, 3:30:58 AM
- Model
- GPT56Luna
- Format checks
- passed · score 100/100 · 238 words
Nashville SC dominated possession and produced more attacking pressure, but Philadelphia Union’s two shots on goal helped secure a 0-0 MLS draw. Both teams retained their provisional Eastern Conference positions.
Match report
Nashville SC and Philadelphia Union shared a 0-0 draw in Major League Soccer at Geodis Park, with Nashville unable to turn territorial control into a goal.
Nashville had the greater share of play
Nashville held 63% possession and completed 396 accurate passes to Philadelphia’s 191. They also had nine total shots to six, including eight shots inside the box, while Philadelphia had three. Nashville’s expected goals total was 0.96, narrowly above Philadelphia’s 0.84, but Philadelphia registered two shots on goal to Nashville’s one. The figures point to Nashville carrying more of the attacking workload without finding a decisive finish.
Substitutions shaped a scoreless finish
Edvard Sandvik Tagseth was booked in the 22nd minute before making way for Bryan Acosta at half-time. Nashville later introduced Hany Mukhtar and Sam Surridge in the 58th minute. Philadelphia made changes involving Benjamin Bender in the 59th minute and Agustin Anello and Francis Westfield in the 69th. Jovan Lukic and Danley Jean Jacques also received Philadelphia yellow cards, in the 40th and 90th minutes respectively.
Table positions remain unchanged provisionally
Nashville moved from 70 to 71 points and stayed provisionally first in the Eastern Conference after 32 games. Philadelphia moved from 46 to 47 points and stayed provisionally sixth. Nashville’s lead was 24 points before the match and remained 24 points afterward, at 71 to 47. J. Palacios was the standout performer, earning a 7.6 rating with two key passes and two tackles.
Explore match and season data

Nashville SC

Philadelphia Union
Standings source snapshot
These are the saved source standings. They may predate this match; they are not a live or recalculated post-match table.
| Logo | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Whitecaps | LWDDL | 31 | 16 | 7 | 8 | 63 | 32 | 55 | |
| 2 | FC Dallas | WDWLW | 31 | 15 | 9 | 7 | 58 | 47 | 54 | |
| 3 | St. Louis City | LLDWW | 31 | 14 | 9 | 8 | 56 | 44 | 51 | |
| 4 | San Jose Earthquakes | LDDDW | 31 | 13 | 9 | 9 | 52 | 45 | 48 | |
| 5 | Houston Dynamo | DDDDL | 31 | 13 | 9 | 9 | 41 | 39 | 48 | |
| 6 | Los Angeles FC | DDWDL | 32 | 12 | 11 | 9 | 50 | 35 | 47 | |
| 7 | Seattle Sounders | DDLWW | 31 | 11 | 10 | 10 | 41 | 39 | 43 | |
| 8 | Colorado Rapids | WDDDL | 31 | 12 | 6 | 13 | 42 | 41 | 42 | |
| 9 | Los Angeles Galaxy | DDWLW | 32 | 10 | 11 | 11 | 45 | 54 | 41 | |
| 10 | Real Salt Lake | WWDLW | 31 | 11 | 6 | 14 | 48 | 48 | 39 | |
| 11 | Portland Timbers | WDLDL | 31 | 10 | 7 | 14 | 54 | 58 | 37 | |
| 12 | San Diego | DDDLD | 31 | 8 | 11 | 12 | 55 | 58 | 35 | |
| 13 | Minnesota United FC | DWDDL | 31 | 8 | 11 | 12 | 47 | 55 | 35 | |
| 14 | Austin | WLLLD | 31 | 8 | 10 | 13 | 40 | 57 | 34 | |
| 15 | Sporting Kansas City | LLLDL | 31 | 6 | 4 | 21 | 37 | 77 | 22 | |
| 1 | Nashville SC | WDWWW | 31 | 21 | 7 | 3 | 66 | 23 | 70 | |
| 2 | New England Revolution | WWWWL | 32 | 18 | 4 | 10 | 54 | 44 | 58 | |
| 3 | Inter Miami | DLWWW | 32 | 15 | 11 | 6 | 75 | 55 | 56 | |
| 4 | Chicago Fire | WLLWW | 31 | 15 | 6 | 10 | 55 | 46 | 51 | |
| 5 | Charlotte | WLDLW | 32 | 14 | 8 | 10 | 59 | 48 | 50 | |
| 6 | Philadelphia Union | LDWWW | 31 | 13 | 7 | 11 | 62 | 50 | 46 | |
| 7 | FC Cincinnati | DWWLL | 32 | 11 | 10 | 11 | 66 | 73 | 43 | |
| 8 | Orlando City SC | DWDWL | 31 | 12 | 6 | 13 | 60 | 72 | 42 | |
| 9 | New York Red Bulls | LWLLW | 32 | 11 | 6 | 15 | 43 | 59 | 39 | |
| 10 | Toronto FC | WLWDW | 32 | 9 | 12 | 11 | 50 | 60 | 39 | |
| 11 | Columbus Crew | WWWLW | 31 | 11 | 5 | 15 | 50 | 49 | 38 | |
| 12 | New York City FC | WDDLL | 32 | 9 | 11 | 12 | 47 | 44 | 38 | |
| 13 | DC United | LLLLW | 32 | 7 | 12 | 13 | 39 | 57 | 33 | |
| 14 | Atlanta United FC | LLLWL | 32 | 8 | 6 | 18 | 40 | 56 | 30 | |
| 15 | CF Montreal | LLDLL | 32 | 6 | 7 | 19 | 36 | 66 | 25 |

