Nashville SC’s unbeaten home record sets the key question against Philadelphia Union
What is at stake, with the data behind it
How this story was made
- Evidence
- fixture data, league standings, team statistics, events, venue, and injuries
- Generated
- 10/28/2026, 12:01:28 AM
- Model
- GPT56Luna
- Format checks
- passed · score 95/100 · 249 words
Nashville’s perfect-loss-free home record and Philadelphia’s uneven away results frame the key pre-match question, with the provisional table and listed absences adding context.
Before kickoff
The defining contrast: home strength versus away resistance
Nashville SC take a 15-match unbeaten home record into Thursday’s Major League Soccer regular-season Round 32 meeting with Philadelphia Union at Geodis Park. Nashville’s home record is 14 wins, 1 draw and 0 losses, with 45 goals scored and 12 conceded across those home games.
Philadelphia’s away record is 6 wins, 2 draws and 7 losses. The Union have scored 34 goals in their away games but conceded 32, and have kept 1 away clean sheet. The central question is whether that attacking output can trouble a Nashville side that has conceded 12 goals at home this season.
Two different teams?
Home and away form for Nashville SC
- At Home
- Away
Nashville SC home record and Philadelphia Union away record this season Season data from the article’s source snapshot; this chart is not a statistic for this match alone.
Form and the provisional Eastern Conference table
In the supplied 31-match recent-form sample, Nashville’s most recent listed result is a draw, while Philadelphia’s is a loss. The provisional Eastern Conference standings place Nashville #1 with 70 points from 31 games, including 21 wins, 7 draws and 3 losses. Philadelphia are #6 with 46 points from 31 games, including 13 wins, 7 draws and 11 losses. Nashville are 24 points ahead.
Player availability before kickoff
Nashville list O. Presthus as missing with a lower-body injury and F. Camara as questionable with a lower-body injury. Philadelphia list M. Iloski as missing with a muscle injury, while J. Bueno is questionable with a hamstring injury and C. Sullivan with an ankle injury.
Can Philadelphia’s 34-goal away attack find a way through Nashville’s 12-goal home defence?
Explore match and season data

Nashville SC

Philadelphia Union
Standings source snapshot
These are the saved source standings. They may predate this match; they are not a live or recalculated post-match table.
| Logo | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Whitecaps | LWDDL | 31 | 16 | 7 | 8 | 63 | 32 | 55 | |
| 2 | FC Dallas | WDWLW | 31 | 15 | 9 | 7 | 58 | 47 | 54 | |
| 3 | St. Louis City | LLDWW | 31 | 14 | 9 | 8 | 56 | 44 | 51 | |
| 4 | San Jose Earthquakes | LDDDW | 31 | 13 | 9 | 9 | 52 | 45 | 48 | |
| 5 | Houston Dynamo | DDDDL | 31 | 13 | 9 | 9 | 41 | 39 | 48 | |
| 6 | Los Angeles FC | DDWDL | 32 | 12 | 11 | 9 | 50 | 35 | 47 | |
| 7 | Seattle Sounders | DDLWW | 31 | 11 | 10 | 10 | 41 | 39 | 43 | |
| 8 | Colorado Rapids | WDDDL | 31 | 12 | 6 | 13 | 42 | 41 | 42 | |
| 9 | Los Angeles Galaxy | DDWLW | 32 | 10 | 11 | 11 | 45 | 54 | 41 | |
| 10 | Real Salt Lake | WWDLW | 31 | 11 | 6 | 14 | 48 | 48 | 39 | |
| 11 | Portland Timbers | WDLDL | 31 | 10 | 7 | 14 | 54 | 58 | 37 | |
| 12 | San Diego | DDDLD | 31 | 8 | 11 | 12 | 55 | 58 | 35 | |
| 13 | Minnesota United FC | DWDDL | 31 | 8 | 11 | 12 | 47 | 55 | 35 | |
| 14 | Austin | WLLLD | 31 | 8 | 10 | 13 | 40 | 57 | 34 | |
| 15 | Sporting Kansas City | LLLDL | 31 | 6 | 4 | 21 | 37 | 77 | 22 | |
| 1 | Nashville SC | WDWWW | 31 | 21 | 7 | 3 | 66 | 23 | 70 | |
| 2 | New England Revolution | WWWLL | 31 | 17 | 4 | 10 | 51 | 42 | 55 | |
| 3 | Inter Miami | LWWWL | 31 | 15 | 10 | 6 | 73 | 53 | 55 | |
| 4 | Chicago Fire | WLLWW | 31 | 15 | 6 | 10 | 55 | 46 | 51 | |
| 5 | Charlotte | LDLWL | 31 | 13 | 8 | 10 | 55 | 48 | 47 | |
| 6 | Philadelphia Union | LDWWW | 31 | 13 | 7 | 11 | 62 | 50 | 46 | |
| 7 | Orlando City SC | DWDWL | 31 | 12 | 6 | 13 | 60 | 72 | 42 | |
| 8 | FC Cincinnati | WWLLW | 31 | 11 | 9 | 11 | 64 | 71 | 42 | |
| 9 | New York Red Bulls | WLLWL | 31 | 11 | 6 | 14 | 41 | 56 | 39 | |
| 10 | Columbus Crew | WWWLW | 31 | 11 | 5 | 15 | 50 | 49 | 38 | |
| 11 | Toronto FC | LWDWL | 31 | 8 | 12 | 11 | 48 | 59 | 36 | |
| 12 | New York City FC | DDLLD | 31 | 8 | 11 | 12 | 45 | 43 | 35 | |
| 13 | DC United | LLLWL | 31 | 7 | 12 | 12 | 38 | 55 | 33 | |
| 14 | Atlanta United FC | LLWLD | 31 | 8 | 6 | 17 | 39 | 54 | 30 | |
| 15 | CF Montreal | LDLLW | 31 | 6 | 7 | 18 | 36 | 62 | 25 |

