Nashville SC overwhelm Austin 4-1 as Mukhtar leads the way
How the match unfolded, with the data behind it
How this story was made
- Evidence
- fixture data, league standings, team statistics, events, venue, lineups, match statistics, player performance, and injuries
- Generated
- 10/11/2026, 3:09:49 AM
- Model
- GPT56Luna
- Format checks
- passed · score 95/100 · 278 words
Nashville SC beat Austin 4-1 after Baker-Whiting opened the scoring and Mukhtar finished with a goal and an assist. Nashville dominated possession, shots and expected goals, while Austin’s late response was followed by two closing goals for the visitors.
Match report
Nashville strike first and finish strongly
Nashville SC defeated Austin 4-1 in Major League Soccer at Q2 Stadium, with the visitors leading 1-0 at half-time. Reed Baker-Whiting scored the opener in the 30th minute for a 0-1 scoreline, and Elias Saad doubled Nashville’s lead in the 67th minute. Austin responded through Brandon Vazquez in the 76th minute, assisted by Facundo Daniel Torres Perez, to make it 1-2. Nashville settled the contest late: Shakur Mohammed made it 1-3 in the 88th minute, assisted by Hany Mukhtar, before Mukhtar completed the scoring in the 90th minute with Mohammed’s assist.
Visitors control the attacking numbers
Nashville had 58% possession and completed 439 accurate passes compared with Austin’s 42% and 284. The visitors also produced 24 total shots to Austin’s 11, including 21 shots inside the box against Austin’s seven. Their 11 shots on goal and 4.96 expected-goal figure underlined a sustained attacking performance, while Austin recorded five shots on goal and 1.16 expected goals.
Mukhtar leads Nashville’s response
Mukhtar was the standout performer, receiving an 8.6 rating after 90 minutes. He contributed one goal, one assist, four shots on target and six key passes. Shakur Mohammed was booked after scoring, while Nashville’s Brian Schwake also received a yellow card; Austin’s Guilherme Biro was booked.
Form and table context
The result gave Nashville a win after their listed pre-match sequence began Win, Draw, Win, while Austin’s began Draw, Win, Loss. Going into the match, Austin were #13 in the Western Conference on 31 points from 27 games, and Nashville were #1 in the Eastern Conference on 60 points from 27 games. Those positions belong to different tables and are not directly comparable.
Explore match and season data

Austin

Nashville SC
Standings source snapshot
These are the saved source standings. They may predate this match; they are not a live or recalculated post-match table.
| Logo | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Whitecaps | LDWLW | 27 | 15 | 5 | 7 | 60 | 29 | 50 | |
| 2 | St. Louis City | WWWDW | 27 | 13 | 8 | 6 | 48 | 36 | 47 | |
| 3 | FC Dallas | WDWWW | 27 | 13 | 8 | 6 | 50 | 42 | 47 | |
| 4 | San Jose Earthquakes | WDWWD | 27 | 13 | 6 | 8 | 49 | 39 | 45 | |
| 5 | Houston Dynamo | LDLWD | 27 | 13 | 5 | 9 | 34 | 32 | 44 | |
| 6 | Los Angeles FC | LDLWD | 28 | 11 | 8 | 9 | 43 | 30 | 41 | |
| 7 | Seattle Sounders | WWWDD | 27 | 10 | 8 | 9 | 35 | 35 | 38 | |
| 8 | Colorado Rapids | LDWDL | 27 | 11 | 3 | 13 | 38 | 38 | 36 | |
| 9 | Los Angeles Galaxy | WWDLW | 28 | 9 | 9 | 10 | 37 | 44 | 36 | |
| 10 | Portland Timbers | LLLDW | 27 | 9 | 5 | 13 | 48 | 51 | 32 | |
| 11 | Real Salt Lake | WLLLL | 27 | 9 | 5 | 13 | 40 | 44 | 32 | |
| 12 | San Diego | DDLLL | 27 | 8 | 8 | 11 | 47 | 47 | 32 | |
| 13 | Austin | DDWDD | 27 | 7 | 10 | 10 | 35 | 47 | 31 | |
| 14 | Minnesota United FC | LLLLL | 27 | 7 | 8 | 12 | 40 | 49 | 29 | |
| 15 | Sporting Kansas City | LWLWL | 27 | 6 | 3 | 18 | 32 | 65 | 21 | |
| 1 | Nashville SC | WWDLD | 27 | 18 | 6 | 3 | 55 | 21 | 60 | |
| 2 | Chicago Fire | WWWLL | 28 | 14 | 6 | 8 | 51 | 40 | 48 | |
| 3 | New England Revolution | LWWWL | 27 | 14 | 4 | 9 | 45 | 36 | 46 | |
| 4 | Inter Miami | LDDDD | 27 | 12 | 10 | 5 | 64 | 50 | 46 | |
| 5 | Charlotte | LWDWD | 27 | 12 | 7 | 8 | 47 | 38 | 43 | |
| 6 | Philadelphia Union | WWWWW | 27 | 11 | 6 | 10 | 54 | 44 | 39 | |
| 7 | Orlando City SC | LLWWW | 27 | 10 | 4 | 13 | 48 | 64 | 34 | |
| 8 | New York Red Bulls | LWWLD | 27 | 9 | 6 | 12 | 34 | 51 | 33 | |
| 9 | New York City FC | LDLWL | 28 | 8 | 9 | 11 | 42 | 38 | 33 | |
| 10 | FC Cincinnati | LDDLL | 26 | 8 | 9 | 9 | 55 | 64 | 33 | |
| 11 | Toronto FC | WLLLW | 28 | 7 | 11 | 10 | 41 | 52 | 32 | |
| 12 | DC United | DLDWD | 26 | 6 | 12 | 8 | 34 | 42 | 30 | |
| 13 | Columbus Crew | WWLLW | 27 | 8 | 5 | 14 | 39 | 43 | 29 | |
| 14 | Atlanta United FC | DWDLD | 27 | 7 | 6 | 14 | 32 | 45 | 27 | |
| 15 | CF Montreal | LWLLL | 28 | 6 | 6 | 16 | 35 | 56 | 24 |


