Surridge’s 90th-minute goal completes Nashville SC’s 3-2 comeback
How the match unfolded, with the data behind it
How this story was made
- Evidence
- fixture data, league standings, team statistics, events, venue, lineups, match statistics, player performance, and injuries
- Generated
- 11/2/2026, 12:32:23 AM
- Model
- GPT56Luna
- Format checks
- passed · score 95/100 · 319 words
Sam Surridge’s 90th-minute goal gave Nashville SC a 3-2 comeback win after New York Red Bulls led 0-2, keeping Nashville provisionally top of the Eastern Conference.
Turning points
Nashville SC beat New York Red Bulls 3-2 at Geodis Park, with Sam Surridge’s 90th-minute goal completing a comeback from 0-2 down. The late finish changed a match in which Nashville SC controlled possession and created more shots, although the expected-goals figures were almost level.
Surridge settles a changing scoreline
New York Red Bulls missed a penalty through Cade Cowell in the 19th minute, but Julian Hall opened the scoring in the 34th minute with Adri Mehmeti assisting for 0-1. Rafael Mosquera then made it 0-2 in the 40th minute, assisted by Cowell.
Nashville SC reduced the deficit in the 45th minute when Tim Parker scored an own goal, making it 1-2. The home side drew level in the 78th minute through another own goal, this time by Julian Bazan, for 2-2. Surridge completed the turnaround in the 90th minute, assisted by Cristian Espinoza, to make it 3-2.
Nashville pressed the game after the interval
Nashville SC had 61% possession, 21 shots to New York Red Bulls’ 14, and 12 corners to three. They also recorded 430 accurate passes compared with 243. The scoreline was less clearly reflected by expected goals: Nashville SC registered 2.92 and New York Red Bulls 2.93.
New York Red Bulls collected two yellow cards, for Sekou Kone in the 25th minute and Jorge Ruvalcaba in the 45th minute. Neither team received a red card.
Table impact and standout performer
Nashville SC moved from 71 points to 74 and were provisionally #1 in the Eastern Conference after the result. New York Red Bulls remained on 39 points and went into the game #10; their position after the match depends on tie-breakers. Nashville SC are now 35 points ahead.
Hall was the highest-rated player, earning 7.8 after 90 minutes, with one goal and one key pass. Nashville entered with a win in their most recent listed result, while New York Red Bulls entered after a loss.
Explore match and season data

Nashville SC

New York Red Bulls
Standings source snapshot
These are the saved source standings. They may predate this match; they are not a live or recalculated post-match table.
| Logo | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Whitecaps | WWLWD | 33 | 18 | 7 | 8 | 72 | 34 | 61 | |
| 2 | FC Dallas | DLWDW | 33 | 15 | 10 | 8 | 59 | 50 | 55 | |
| 3 | San Jose Earthquakes | WDLDD | 33 | 14 | 10 | 9 | 56 | 48 | 52 | |
| 4 | St. Louis City | LLLLD | 33 | 14 | 9 | 10 | 58 | 48 | 51 | |
| 5 | Houston Dynamo | WDDDD | 32 | 14 | 9 | 9 | 42 | 39 | 51 | |
| 6 | Los Angeles FC | DDWDL | 32 | 12 | 11 | 9 | 50 | 35 | 47 | |
| 7 | Los Angeles Galaxy | WDDWL | 33 | 11 | 11 | 11 | 49 | 55 | 44 | |
| 8 | Colorado Rapids | LDWDD | 33 | 12 | 7 | 14 | 46 | 47 | 43 | |
| 9 | Seattle Sounders | LLDDL | 33 | 11 | 10 | 12 | 42 | 45 | 43 | |
| 10 | Real Salt Lake | LWWWD | 33 | 12 | 6 | 15 | 51 | 51 | 42 | |
| 11 | Portland Timbers | WWDLD | 32 | 11 | 7 | 14 | 57 | 60 | 40 | |
| 12 | San Diego | WLDDD | 33 | 9 | 11 | 13 | 57 | 62 | 38 | |
| 13 | Minnesota United FC | WDWDD | 32 | 9 | 11 | 12 | 50 | 56 | 38 | |
| 14 | Austin | LLWLL | 33 | 8 | 10 | 15 | 42 | 63 | 34 | |
| 15 | Sporting Kansas City | DLLLL | 33 | 6 | 5 | 22 | 39 | 81 | 23 | |
| 1 | Nashville SC | DWDWW | 32 | 21 | 8 | 3 | 66 | 23 | 71 | |
| 2 | New England Revolution | WWWWL | 32 | 18 | 4 | 10 | 54 | 44 | 58 | |
| 3 | Inter Miami | DLWWW | 32 | 15 | 11 | 6 | 75 | 55 | 56 | |
| 4 | Chicago Fire | WDWLL | 33 | 16 | 7 | 10 | 61 | 50 | 55 | |
| 5 | Charlotte | WWLDL | 33 | 15 | 8 | 10 | 63 | 48 | 53 | |
| 6 | Philadelphia Union | LDLDW | 33 | 13 | 8 | 12 | 62 | 51 | 47 | |
| 7 | FC Cincinnati | WDWWL | 33 | 12 | 10 | 11 | 67 | 73 | 46 | |
| 8 | Columbus Crew | WWWWW | 33 | 13 | 5 | 15 | 55 | 49 | 44 | |
| 9 | Orlando City SC | LDDWD | 33 | 12 | 7 | 14 | 62 | 78 | 43 | |
| 10 | New York Red Bulls | LWLLW | 32 | 11 | 6 | 15 | 43 | 59 | 39 | |
| 11 | New York City FC | DWDDL | 33 | 9 | 12 | 12 | 48 | 45 | 39 | |
| 12 | Toronto FC | WLWDW | 32 | 9 | 12 | 11 | 50 | 60 | 39 | |
| 13 | DC United | LLLLL | 33 | 7 | 12 | 14 | 39 | 60 | 33 | |
| 14 | Atlanta United FC | LLLWL | 32 | 8 | 6 | 18 | 40 | 56 | 30 | |
| 15 | CF Montreal | DLLDL | 33 | 6 | 8 | 19 | 37 | 67 | 26 |

