Cade Cowell helps New York Red Bulls defeat Atlanta United FC 3-0
How the match unfolded, with the data behind it
How this story was made
- Evidence
- fixture data, league standings, team statistics, events, venue, lineups, match statistics, and player performance
- Generated
- 11/8/2026, 12:31:19 AM
- Model
- GPT56Luna
- Format checks
- passed · score 100/100 · 242 words
New York Red Bulls dominated the key attacking numbers and defeated Atlanta United FC 3-0, with Adri Mehmeti, Cade Cowell and Jahkeele Marshall-Rutty scoring. The result leaves New York #10 and Atlanta #13 in the Eastern Conference.
Match report
New York’s attack settles the contest
New York Red Bulls beat Atlanta United FC 3-0, with the home side’s seven shots on goal compared with Atlanta’s zero providing the clearest measure of the result. New York also held advantages in expected goals, 2.78 to 0.63, possession, 55% to 45%, and total shots, 14 to 8.
Adri Mehmeti opened the scoring in the 31st minute, making it 1-0 at half-time. Cade Cowell doubled New York’s lead in the 54th minute for 2-0, with Sekou Kone providing the assist. Jahkeele Marshall-Rutty completed the scoring in the 81st minute, making it 3-0.
Cowell was the standout performer, receiving an 8.2 rating after scoring once, creating two key passes and registering one shot on target in 74 minutes. Mehmeti also scored and recorded two shots on target in 84 minutes.
Discipline and changes
Atlanta’s Giuliano Galoppo was booked in the 68th minute, while New York’s Julian Bazan received a yellow card in the 75th. Both teams made substitutions as the match progressed, including Cowell’s replacement by Rafael Mosquera in the 74th minute and Galoppo’s departure for Ajani Fortune in the 76th.
Eastern Conference position
After the result, New York Red Bulls remain #10 in the Eastern Conference with 42 points from 34 games, while Atlanta United FC are #13 with 33 points from 34 games. New York are 9 points ahead. New York entered after a listed win; Atlanta followed a listed loss with another defeat.
Explore match and season data

New York Red Bulls

Atlanta United FC
Standings source snapshot
These are the saved source standings. They may predate this match; they are not a live or recalculated post-match table.
| Logo | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Whitecaps | WWWLW | 34 | 19 | 7 | 8 | 74 | 34 | 64 | |
| 2 | FC Dallas | DLWDW | 33 | 15 | 10 | 8 | 59 | 50 | 55 | |
| 3 | San Jose Earthquakes | WDLDD | 33 | 14 | 10 | 9 | 56 | 48 | 52 | |
| 4 | St. Louis City | LLLLD | 33 | 14 | 9 | 10 | 58 | 48 | 51 | |
| 5 | Houston Dynamo | LWDDD | 33 | 14 | 9 | 10 | 43 | 42 | 51 | |
| 6 | Los Angeles FC | LDDWD | 33 | 12 | 11 | 10 | 51 | 38 | 47 | |
| 7 | Los Angeles Galaxy | WDDWL | 33 | 11 | 11 | 11 | 49 | 55 | 44 | |
| 8 | Portland Timbers | WWWDL | 33 | 12 | 7 | 14 | 60 | 61 | 43 | |
| 9 | Colorado Rapids | LDWDD | 33 | 12 | 7 | 14 | 46 | 47 | 43 | |
| 10 | Seattle Sounders | LLDDL | 33 | 11 | 10 | 12 | 42 | 45 | 43 | |
| 11 | Real Salt Lake | LWWWD | 33 | 12 | 6 | 15 | 51 | 51 | 42 | |
| 12 | Minnesota United FC | WWDWD | 33 | 10 | 11 | 12 | 53 | 57 | 41 | |
| 13 | San Diego | WLDDD | 33 | 9 | 11 | 13 | 57 | 62 | 38 | |
| 14 | Austin | LLWLL | 33 | 8 | 10 | 15 | 42 | 63 | 34 | |
| 15 | Sporting Kansas City | DLLLL | 33 | 6 | 5 | 22 | 39 | 81 | 23 | |
| 1 | Nashville SC | WWDWD | 34 | 23 | 8 | 3 | 71 | 25 | 77 | |
| 2 | Inter Miami | DWDLW | 34 | 16 | 12 | 6 | 80 | 59 | 60 | |
| 3 | New England Revolution | LLWWW | 34 | 18 | 4 | 12 | 55 | 47 | 58 | |
| 4 | Chicago Fire | LWDWL | 34 | 16 | 7 | 11 | 64 | 54 | 55 | |
| 5 | Charlotte | DWWLD | 34 | 15 | 9 | 10 | 66 | 51 | 54 | |
| 6 | Philadelphia Union | WLDLD | 34 | 14 | 8 | 12 | 66 | 52 | 50 | |
| 7 | Columbus Crew | WWWWW | 34 | 14 | 5 | 15 | 59 | 52 | 47 | |
| 8 | Orlando City SC | WLDDW | 34 | 13 | 7 | 14 | 63 | 78 | 46 | |
| 9 | FC Cincinnati | LWDWW | 34 | 12 | 10 | 12 | 67 | 75 | 46 | |
| 10 | New York Red Bulls | WLLWL | 34 | 12 | 6 | 16 | 48 | 62 | 42 | |
| 11 | New York City FC | WDWDD | 34 | 10 | 12 | 12 | 49 | 45 | 42 | |
| 12 | Toronto FC | LLWLW | 34 | 9 | 12 | 13 | 52 | 67 | 39 | |
| 13 | Atlanta United FC | LWLLL | 34 | 9 | 6 | 19 | 43 | 60 | 33 | |
| 14 | DC United | LLLLL | 34 | 7 | 12 | 15 | 39 | 61 | 33 | |
| 15 | CF Montreal | LDLLD | 34 | 6 | 8 | 20 | 37 | 69 | 26 |

