MLS 2026: New York’s 22 home goals meet Toronto’s 10 away goals
What is at stake, with the data behind it
How this story was made
- Evidence
- fixture data, league standings, team statistics, events, venue, and injuries
- Generated
- 10/16/2026, 8:15:49 AM
- Model
- GPT56Luna
- Format checks
- passed · score 100/100 · 247 words
The Round 30 meeting on Saturday, October 17, 2026, brings together Eastern Conference sides separated by 3 points, with Toronto’s away scoring record set against New York’s home defensive record.
Before kickoff
Home strength meets away difficulty
The key question at Sports Illustrated Stadium on Saturday is whether Toronto FC can produce enough away attacking threat against a New York Red Bulls side that has conceded regularly at home. New York’s home record this season is 5 wins, 3 draws and 6 losses, with 22 goals scored and 27 conceded. Toronto’s away record is 2 wins, 3 draws and 8 losses, with 10 goals scored and 23 conceded. Toronto has averaged 0.80 goals per away game, while New York has averaged 1.90 goals conceded per home game.
A close pre-match table gap
In the provisional Eastern Conference standings, New York are #8 with 36 points from 29 games, while Toronto are #11 with 33 points from 29 games. New York are therefore 3 points ahead. Their full league records are 10W 6D 13L and 7W 12D 10L respectively. The supplied recent-form sample covers 29 matches for each team, and both sequences contain wins, draws and losses, leaving the home-and-away split as the clearest contrast.
Team news to monitor
A. Marcucci is listed as missing the fixture for New York with a knee injury. Toronto list N. Palacio as missing with a lower-body injury and W. Zimmerman as missing with an ankle injury. New York have recorded 1 home clean sheet this season; Toronto have recorded 3 away clean sheets.
The kickoff question
Can Toronto’s away attack improve on its 10-goal season total enough to test New York’s home defence?
Explore match and season data

New York Red Bulls

Toronto FC
Standings source snapshot
These are the saved source standings. They may predate this match; they are not a live or recalculated post-match table.
| Logo | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Whitecaps | DDLDW | 29 | 15 | 7 | 7 | 61 | 30 | 52 | |
| 2 | St. Louis City | DWWWW | 29 | 14 | 9 | 6 | 54 | 38 | 51 | |
| 3 | FC Dallas | WLWDW | 29 | 14 | 8 | 7 | 53 | 45 | 50 | |
| 4 | San Jose Earthquakes | DDWDW | 29 | 13 | 8 | 8 | 51 | 41 | 47 | |
| 5 | Houston Dynamo | DDLDL | 29 | 13 | 7 | 9 | 39 | 37 | 46 | |
| 6 | Los Angeles FC | WDLDL | 30 | 12 | 9 | 9 | 47 | 32 | 45 | |
| 7 | Seattle Sounders | LWWWW | 29 | 11 | 8 | 10 | 38 | 36 | 41 | |
| 8 | Los Angeles Galaxy | WLWWD | 30 | 10 | 9 | 11 | 41 | 50 | 39 | |
| 9 | Colorado Rapids | DDLDW | 29 | 11 | 5 | 13 | 41 | 41 | 38 | |
| 10 | Portland Timbers | LDLLL | 29 | 9 | 6 | 14 | 51 | 56 | 33 | |
| 11 | Real Salt Lake | DLWLL | 29 | 9 | 6 | 14 | 42 | 47 | 33 | |
| 12 | San Diego | DLDDL | 29 | 8 | 9 | 12 | 51 | 54 | 33 | |
| 13 | Minnesota United FC | DDLLL | 29 | 7 | 10 | 12 | 44 | 53 | 31 | |
| 14 | Austin | LLDDW | 29 | 7 | 10 | 12 | 37 | 54 | 31 | |
| 15 | Sporting Kansas City | LDLWL | 29 | 6 | 4 | 19 | 35 | 72 | 22 | |
| 1 | Nashville SC | WWWWD | 29 | 20 | 6 | 3 | 63 | 22 | 66 | |
| 2 | Inter Miami | WWLDD | 29 | 14 | 10 | 5 | 70 | 50 | 52 | |
| 3 | New England Revolution | WLLWW | 29 | 15 | 4 | 10 | 48 | 41 | 49 | |
| 4 | Chicago Fire | LWWWL | 29 | 14 | 6 | 9 | 52 | 43 | 48 | |
| 5 | Charlotte | LWLWD | 29 | 13 | 7 | 9 | 51 | 43 | 46 | |
| 6 | Philadelphia Union | WWWWW | 29 | 13 | 6 | 10 | 59 | 46 | 45 | |
| 7 | Orlando City SC | DWLLW | 29 | 11 | 5 | 13 | 54 | 69 | 38 | |
| 8 | New York Red Bulls | LWLWW | 29 | 10 | 6 | 13 | 39 | 54 | 36 | |
| 9 | FC Cincinnati | LWLDD | 28 | 9 | 9 | 10 | 60 | 68 | 36 | |
| 10 | New York City FC | LLDLW | 29 | 8 | 9 | 12 | 42 | 40 | 33 | |
| 11 | Toronto FC | DWLLL | 29 | 7 | 12 | 10 | 44 | 55 | 33 | |
| 12 | DC United | WLDLD | 28 | 7 | 12 | 9 | 36 | 47 | 33 | |
| 13 | Columbus Crew | WLWWL | 29 | 9 | 5 | 15 | 44 | 47 | 32 | |
| 14 | Atlanta United FC | WLDWD | 29 | 8 | 6 | 15 | 36 | 48 | 30 | |
| 15 | CF Montreal | LLWLL | 29 | 6 | 6 | 17 | 35 | 59 | 24 |


