Tai Baribo's penalty set DC United on course for a 2-1 win
How the match unfolded, with the data behind it
How this story was made
- Evidence
- fixture data, league standings, team statistics, events, venue, lineups, match statistics, player performance, and injuries
- Generated
- 10/16/2026, 3:01:28 AM
- Model
- GPT56Luna
- Format checks
- passed · score 95/100 · 267 words
DC United beat New York Red Bulls 2-1 after Tai Baribo scored a 5th-minute penalty and assisted Silvan Hefti's 45th-minute goal, despite New York dominating possession and shots.
Match report
Baribo opens the scoring from the spot
DC United defeated New York Red Bulls 2-1 in Major League Soccer at Audi Field, leading 2-0 at half-time. Tai Baribo converted a penalty in the 5th minute to make it 1-0, before Silvan Hefti doubled the advantage with a normal goal in the 45th minute. Baribo provided the assist for the second goal.
New York Red Bulls responded after the interval. Substitutes Emil Forsberg and Eric Maxim Choupo-Moting combined in the 71st minute, with Forsberg assisting Choupo-Moting for a normal goal that made the score 2-1. The visitors then had a numerical advantage when DC United's Lucas Bartlett was sent off in the 68th minute, but they could not find another goal.
New York controlled the numbers
The scoreline did not reflect New York's control of possession and territory. The visitors had 74% possession, completed 541 accurate passes and recorded 24 shots, including 23 from inside the box. DC United had 26% possession and four shots, but three were on target. New York's six shots on goal forced five saves from the home goalkeeper, while DC United's goalkeeper made one save.
Result reshapes the immediate form picture
The win gives DC United a victory in their latest completed match, while New York Red Bulls' latest result is a defeat. Going into the game, DC United were ranked #12 in the Eastern Conference with 33 points from 28 games; New York were ranked #8 with 36 points from 29 games. Baribo was the standout performer, earning a 7.7 rating after playing 90 minutes and recording one goal and one assist.
Explore match and season data

DC United

New York Red Bulls
Standings source snapshot
These are the saved source standings. They may predate this match; they are not a live or recalculated post-match table.
| Logo | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Whitecaps | DDLDW | 29 | 15 | 7 | 7 | 61 | 30 | 52 | |
| 2 | St. Louis City | DWWWW | 29 | 14 | 9 | 6 | 54 | 38 | 51 | |
| 3 | FC Dallas | WLWDW | 29 | 14 | 8 | 7 | 53 | 45 | 50 | |
| 4 | San Jose Earthquakes | DDWDW | 29 | 13 | 8 | 8 | 51 | 41 | 47 | |
| 5 | Houston Dynamo | DDLDL | 29 | 13 | 7 | 9 | 39 | 37 | 46 | |
| 6 | Los Angeles FC | WDLDL | 30 | 12 | 9 | 9 | 47 | 32 | 45 | |
| 7 | Seattle Sounders | LWWWW | 29 | 11 | 8 | 10 | 38 | 36 | 41 | |
| 8 | Los Angeles Galaxy | WLWWD | 30 | 10 | 9 | 11 | 41 | 50 | 39 | |
| 9 | Colorado Rapids | DDLDW | 29 | 11 | 5 | 13 | 41 | 41 | 38 | |
| 10 | Portland Timbers | LDLLL | 29 | 9 | 6 | 14 | 51 | 56 | 33 | |
| 11 | Real Salt Lake | DLWLL | 29 | 9 | 6 | 14 | 42 | 47 | 33 | |
| 12 | San Diego | DLDDL | 29 | 8 | 9 | 12 | 51 | 54 | 33 | |
| 13 | Minnesota United FC | DDLLL | 29 | 7 | 10 | 12 | 44 | 53 | 31 | |
| 14 | Austin | LLDDW | 29 | 7 | 10 | 12 | 37 | 54 | 31 | |
| 15 | Sporting Kansas City | LDLWL | 29 | 6 | 4 | 19 | 35 | 72 | 22 | |
| 1 | Nashville SC | WWWWD | 29 | 20 | 6 | 3 | 63 | 22 | 66 | |
| 2 | Inter Miami | WWLDD | 29 | 14 | 10 | 5 | 70 | 50 | 52 | |
| 3 | New England Revolution | WLLWW | 29 | 15 | 4 | 10 | 48 | 41 | 49 | |
| 4 | Chicago Fire | LWWWL | 29 | 14 | 6 | 9 | 52 | 43 | 48 | |
| 5 | Charlotte | LWLWD | 29 | 13 | 7 | 9 | 51 | 43 | 46 | |
| 6 | Philadelphia Union | WWWWW | 29 | 13 | 6 | 10 | 59 | 46 | 45 | |
| 7 | Orlando City SC | DWLLW | 29 | 11 | 5 | 13 | 54 | 69 | 38 | |
| 8 | New York Red Bulls | LWLWW | 29 | 10 | 6 | 13 | 39 | 54 | 36 | |
| 9 | FC Cincinnati | LWLDD | 28 | 9 | 9 | 10 | 60 | 68 | 36 | |
| 10 | New York City FC | LLDLW | 29 | 8 | 9 | 12 | 42 | 40 | 33 | |
| 11 | Toronto FC | DWLLL | 29 | 7 | 12 | 10 | 44 | 55 | 33 | |
| 12 | DC United | WLDLD | 28 | 7 | 12 | 9 | 36 | 47 | 33 | |
| 13 | Columbus Crew | WLWWL | 29 | 9 | 5 | 15 | 44 | 47 | 32 | |
| 14 | Atlanta United FC | WLDWD | 29 | 8 | 6 | 15 | 36 | 48 | 30 | |
| 15 | CF Montreal | LLWLL | 29 | 6 | 6 | 17 | 35 | 59 | 24 |


