Six Points Separate New York Red Bulls and DC United in MLS Before Round 29
What is at stake, with the data behind it
How this story was made
- Evidence
- fixture data, league standings, team statistics, events, venue, and injuries
- Generated
- 10/14/2026, 8:03:51 AM
- Model
- GPT56Luna
- Format checks
- passed · score 95/100 · 255 words
Home and away records point to a closely balanced defensive test, with mixed five-match form and three listed absences adding context before the MLS meeting.
Before kickoff
The question at Audi Field
The key pre-match question is whether DC United can turn home conditions into a response against New York Red Bulls on Wednesday, October 14, at 23:30 UTC. In the provisional pre-match Eastern Conference table, DC United are ranked #12 with 30 points from 27 games, while New York Red Bulls are ranked #8 with 36 points from 28 games. The six-point gap gives both teams a direct reason to add to their totals.
Uneven recent evidence
Across their most recent five matches, DC United’s sequence is Win, Loss, Loss, Win, Draw. New York Red Bulls’ most recent five are Win, Win, Loss, Draw, Loss. That sample does not establish a settled trend, but it frames a meeting between two sides with mixed results rather than sustained momentum.
Home attack against away defence
DC United’s home record is 4 wins, 5 draws and 5 losses, with 18 goals scored and 25 conceded. New York Red Bulls’ away record is 5 wins, 3 draws and 6 losses, also with 25 goals conceded, while scoring 16. Both have three clean sheets in those respective settings. The home side’s listed scoring average is 1.30 per home game; the visitors’ away average is 1.10.
Team information
L. Munteanu and G. Segal are listed as missing the fixture for DC United, both with leg injuries. A. Marcucci is listed as missing the fixture for New York Red Bulls with a knee injury.
At kickoff, can either defence convert those matching concession figures into a clean sheet?
Explore match and season data

DC United

New York Red Bulls
Standings source snapshot
These are the saved source standings. They may predate this match; they are not a live or recalculated post-match table.
| Logo | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Whitecaps | DLDWL | 28 | 15 | 6 | 7 | 61 | 30 | 51 | |
| 2 | St. Louis City | WWWWD | 28 | 14 | 8 | 6 | 54 | 38 | 50 | |
| 3 | FC Dallas | LWDWW | 28 | 13 | 8 | 7 | 52 | 45 | 47 | |
| 4 | San Jose Earthquakes | DWDWW | 28 | 13 | 7 | 8 | 50 | 40 | 46 | |
| 5 | Houston Dynamo | DLDLW | 28 | 13 | 6 | 9 | 36 | 34 | 45 | |
| 6 | Los Angeles FC | DLDLW | 29 | 11 | 9 | 9 | 44 | 31 | 42 | |
| 7 | Seattle Sounders | WWWWD | 28 | 11 | 8 | 9 | 38 | 35 | 41 | |
| 8 | Colorado Rapids | DLDWD | 28 | 11 | 4 | 13 | 39 | 39 | 37 | |
| 9 | Los Angeles Galaxy | LWWDL | 29 | 9 | 9 | 11 | 39 | 50 | 36 | |
| 10 | Portland Timbers | DLLLD | 28 | 9 | 6 | 13 | 51 | 54 | 33 | |
| 11 | Real Salt Lake | LWLLL | 28 | 9 | 5 | 14 | 41 | 46 | 32 | |
| 12 | San Diego | LDDLL | 28 | 8 | 8 | 12 | 48 | 51 | 32 | |
| 13 | Austin | LDDWD | 28 | 7 | 10 | 11 | 36 | 51 | 31 | |
| 14 | Minnesota United FC | DLLLL | 28 | 7 | 9 | 12 | 42 | 51 | 30 | |
| 15 | Sporting Kansas City | DLWLW | 28 | 6 | 4 | 18 | 35 | 68 | 22 | |
| 1 | Nashville SC | WWWDL | 28 | 19 | 6 | 3 | 59 | 22 | 63 | |
| 2 | Inter Miami | WLDDD | 28 | 13 | 10 | 5 | 68 | 50 | 49 | |
| 3 | Chicago Fire | WWWLL | 28 | 14 | 6 | 8 | 51 | 40 | 48 | |
| 4 | New England Revolution | LLWWW | 28 | 14 | 4 | 10 | 45 | 39 | 46 | |
| 5 | Charlotte | WLWDW | 28 | 13 | 7 | 8 | 50 | 40 | 46 | |
| 6 | Philadelphia Union | WWWWW | 28 | 12 | 6 | 10 | 56 | 45 | 42 | |
| 7 | Orlando City SC | WLLWW | 28 | 11 | 4 | 13 | 51 | 66 | 37 | |
| 8 | New York Red Bulls | WLWWL | 28 | 10 | 6 | 12 | 38 | 52 | 36 | |
| 9 | FC Cincinnati | WLDDL | 27 | 9 | 9 | 9 | 58 | 65 | 36 | |
| 10 | New York City FC | LDLWL | 28 | 8 | 9 | 11 | 42 | 38 | 33 | |
| 11 | Toronto FC | WLLLW | 28 | 7 | 11 | 10 | 41 | 52 | 32 | |
| 12 | DC United | LDLDW | 27 | 6 | 12 | 9 | 34 | 46 | 30 | |
| 13 | Columbus Crew | LWWLL | 28 | 8 | 5 | 15 | 41 | 46 | 29 | |
| 14 | Atlanta United FC | LDWDL | 28 | 7 | 6 | 15 | 33 | 48 | 27 | |
| 15 | CF Montreal | LWLLL | 28 | 6 | 6 | 16 | 35 | 56 | 24 |


